LEAGUE: SMURF Season 28 1975-1989

Player Set: ATG 9 All Eras
Skill Level: Standard
Draft type: Auto List Draft
Salary Cap: $76,000,000
Salary Floor: none
FA Drop Penalty: 5/10/20% [?]
DH Rule: no
Waivers: yes
Postseason Format: 2 rounds: Best-of-7, Best-of-7
Opening Day: Monday, Oct. 25, 2021
Managers may own multiple teams: no


Description:
This season allows 1975-1989 cards only

USAGE RESTRICTIONS:

HITTERS

All hitters with a green injury rating card are unlimited on usage.

All other hitter cards are 120% of real life card AT BATS (not plate appearances).

PITCHERS

All pitchers cards are unlimited on usage if they Pitched 270 or more innings in their real life card season.

All other pitcher cards are 100% max of real life card year innings.

FREE AGENCY

Drop cost penalty is the default setting of 5/10/20%

(games 1-41: 5%, games 42-80: 10%, games 81-142: 20%)

Moves can be made up to game 142.
-



Injuries



Milwaukee Packers


View another team's injuries:

(Click on column headers to sort)
Player Pos Risk Salary (numeric) Salary Injured during sim day Injured during For (numeric) For
Parker, Dave (1978) RF 1 7300000 7.30M 6 Game 6 3 3 additional days
Henderson, Dave (1988) CF 1 6000000 6.00M 10 Game 10 1 1 additional day
Oliver, Al (1982) 1B 1 5020000 5.02M 9 Game 9 3 3 additional days
Schmidt, Mike (1980) 3B 1 8260000 8.26M 24 Game 24 2 2 additional days
Oliver, Al (1982) 1B 1 5020000 5.02M 35 Game 35 2 2 additional days
Parker, Dave (1978) RF 1 7300000 7.30M 62 Game 62 3 3 additional days
Schmidt, Mike (1980) 3B 1 8260000 8.26M 63 Game 63 3 3 additional days
Blauser, Jeff (1989) 3B 1 930000 .93M 66 Game 66 2 2 additional days
Scioscia, Mike (1987) C 1 1200000 1.20M 65 Game 65 6 6 additional days
Concepcion, Dave (1979) SS 1 3720000 3.72M 76 Game 76 3 3 additional days
Luzinski, Greg (1977) LF 1 5840000 5.84M 77 Game 77 3 3 additional days
Puhl, Terry (1986) RF 4 670000 .67M 78 Game 78 6 6 additional days
Luzinski, Greg (1977) LF 1 5840000 5.84M 119 Game 119 1 1 additional day
Puhl, Terry (1986) RF 4 670000 .67M 120 Game 120 1 1 additional day
Henderson, Dave (1988) CF 1 6000000 6.00M 138 Game 138 2 2 additional days
Concepcion, Dave (1979) SS 1 3720000 3.72M 148 Game 148 2 2 additional days
Sutton, Don (1977) P - 3910000 3.91M 149 Game 149 3 3 additional days
TOTAL 46 days








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.