Name | Tm | B | P | Def. | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | BA | OBP | SLG | OPS | BAL | Salary |
O'Doul, Lefty (1931) | PLY | L | LF | 4(+2)e12 | 676 | 129 | 245 | 36 | 12 | 18 | 116 | 63 | 44 | 0 | 0 | 13 | .362 | .414 | .531 | .946 | 1R | 2.96M |
Davis, Tommy (1962) | BLU | R | LF | 2(+2)e12 | 670 | 125 | 253 | 27 | 14 | 25 | 145 | 43 | 64 | 10 | 4 | 15 | .378 | .406 | .572 | .978 | 3L | 4.34M |
Wills, Maury (1965) | BAS | S | SS | 2e26 | 700 | 124 | 207 | 28 | 8 | 0 | 51 | 53 | 50 | 127 | 41 | 30 | .296 | .344 | .359 | .703 | 2L | 1.74M |
Mondesi, Raul (1995) | WAI | R | RF | 1(-5)e8 | 652 | 121 | 192 | 31 | 17 | 33 | 118 | 39 | 95 | 15 | 5 | 7 | .295 | .337 | .546 | .883 | 2R | 4.25M |
Coleman, Vince (1987) | KIN | S | LF | 3(-1)e11 | 668 | 117 | 179 | 16 | 14 | 2 | 51 | 69 | 109 | 157 | 44 | 12 | .268 | .338 | .343 | .681 | 1L | 2.07M |
Deshields, Delino (1997) | KIN | L | 2B | 3e23 | 567 | 116 | 176 | 21 | 10 | 13 | 90 | 67 | 57 | 99 | 22 | 22 | .310 | .386 | .452 | .837 | 1R | 1.96M |
Oquendo, Jose (1987) | PLY | S | 2B | 3e27 | 617 | 116 | 198 | 24 | 6 | 1 | 51 | 122 | 62 | 0 | 0 | 27 | .321 | .432 | .384 | .816 | 1R | 2.62M |
Rice, Sam (1920) | BAS | L | CF | 2(-3)e12 | 664 | 115 | 228 | 27 | 7 | 3 | 92 | 49 | 34 | 88 | 41 | 16 | .343 | .390 | .419 | .809 | 2L | 3.90M |
Johnson, Dave A. (1973) | PLY | R | 2B | 3e32 | 556 | 115 | 161 | 18 | 1 | 51 | 137 | 56 | 81 | 1 | 0 | 26 | .290 | .357 | .601 | .957 | 1R | 2.45M |
Carew, Rod (1975) | WAI | L | 2B | 4e23 | 670 | 115 | 240 | 32 | 6 | 23 | 83 | 63 | 73 | 38 | 12 | 35 | .358 | .411 | .527 | .938 | 2R | 3.82M |
Hunter, Torii (2007) | WAI | R | CF | 1(-3)e2 | 651 | 111 | 195 | 46 | 0 | 34 | 124 | 40 | 109 | 9 | 7 | 1 | .300 | .342 | .527 | .869 | 1L | 3.80M |
Foster, George (1980) | SMA | R | LF | 4(+1)e1 | 619 | 111 | 195 | 29 | 9 | 39 | 128 | 79 | 121 | 2 | 1 | 1 | .315 | .388 | .580 | .968 | 2L | 2.28M |
Hartsel, Topsy (1902) | TEN | L | LF | 4(+2)e6 | 577 | 110 | 149 | 27 | 9 | 15 | 67 | 99 | 53 | 96 | 24 | 4 | .258 | .366 | .414 | .780 | E | 2.23M |
Gamble, Oscar (1979) | ORL | L | LF | 4(0)e12 | 555 | 104 | 193 | 25 | 5 | 39 | 113 | 90 | 60 | 4 | 1 | 10 | .348 | .440 | .622 | 1.062 | 1R | 5.95M |
McGwire, Mark (1988) | PLY | R | 1B | 3e10 | 547 | 104 | 155 | 17 | 1 | 44 | 140 | 85 | 103 | 0 | 0 | 7 | .283 | .377 | .559 | .936 | 1L | 3.75M |
Bell, Cool Papa (1931) | MAR | S | CF | 1(-2)e11 | 518 | 100 | 170 | 27 | 15 | 10 | 81 | 82 | 51 | 16 | 5 | 10 | .328 | .422 | .496 | .918 | 2R | 3.71M |
Rojas, Cookie (1964) | PLY | R | CF | 4(+2)e12 | 605 | 100 | 200 | 40 | 6 | 10 | 101 | 42 | 43 | 2 | 10 | 14 | .331 | .373 | .466 | .839 | E | 1.29M |
Alou, Moises (2000) | WAI | R | RF | 4(+1)e9 | 549 | 100 | 193 | 40 | 1 | 36 | 124 | 48 | 40 | 0 | 2 | 5 | .352 | .404 | .625 | 1.029 | 2L | 4.32M |
Runnels, Pete (1954) | BLU | L | SS | 4e34 | 506 | 98 | 160 | 16 | 14 | 2 | 43 | 65 | 63 | 0 | 1 | 16 | .316 | .390 | .415 | .805 | 3R | .92M |
Frederick, Johnny (1933) | BLU | L | RF | 3(0)e7 | 549 | 97 | 167 | 22 | 4 | 6 | 51 | 49 | 32 | 22 | 6 | 6 | .304 | .362 | .392 | .754 | E | 1.89M |
North, Billy (1973) | TEN | S | CF | 2(-2)e11 | 666 | 96 | 175 | 26 | 5 | 2 | 34 | 66 | 98 | 86 | 44 | 17 | .263 | .331 | .326 | .657 | 3L | 2.39M |
Poles, Spot (NeL) | MAR | S | CF | 1(0)e8 | 567 | 95 | 163 | 11 | 14 | 2 | 48 | 45 | 60 | 65 | 21 | 8 | .288 | .345 | .367 | .712 | 3R | 2.08M |
Chapman, Ben (1939) | ROK | R | CF | 3(0)e9 | 556 | 95 | 156 | 31 | 10 | 4 | 62 | 72 | 48 | 18 | 5 | 8 | .281 | .367 | .394 | .761 | E | 1.93M |
Howard, Frank (1967) | BAS | R | LF | 4(+3)e4 | 582 | 95 | 172 | 42 | 4 | 30 | 126 | 62 | 163 | 1 | 0 | 7 | .296 | .363 | .536 | .899 | 1L | 3.09M |
Easter, Luke (1950) | SMA | L | 1B | 4e12 | 543 | 95 | 166 | 29 | 5 | 21 | 88 | 63 | 100 | 0 | 0 | 4 | .306 | .386 | .494 | .879 | 1L | 1.97M |
McCovey, Willie (1966) | MAR | L | 1B | 3e23 | 560 | 94 | 165 | 37 | 13 | 23 | 108 | 81 | 99 | 0 | 0 | 18 | .295 | .389 | .530 | .919 | 3R | 4.43M |
Matsui, Kaz (2007) | BAS | S | 2B | 2e6 | 632 | 94 | 196 | 40 | 11 | 4 | 92 | 31 | 98 | 58 | 25 | 3 | .310 | .340 | .427 | .767 | 1R | 1.74M |
Dahlen, Bill (1903) | TEN | R | SS | 2e20 | 531 | 94 | 127 | 28 | 3 | 5 | 65 | 105 | 58 | 75 | 33 | 18 | .239 | .363 | .332 | .694 | E | 2.67M |
Counsell, Craig (1997) | ROK | L | 2B | 2e10 | 465 | 94 | 158 | 31 | 4 | 3 | 46 | 40 | 38 | 1 | 1 | 8 | .340 | .405 | .443 | .848 | 5R | 1.87M |
Salazar, Lazaro (1937) | TEN | L | RF | 3(-1)e17 | 581 | 94 | 171 | 37 | 8 | 12 | 91 | 70 | 74 | 45 | 14 | 10 | .294 | .370 | .448 | .818 | 4R | 2.91M |
Colbert, Nate (1969) | ORL | R | 1B | 2e17 | 602 | 94 | 155 | 21 | 19 | 22 | 68 | 61 | 145 | 7 | 3 | 21 | .258 | .332 | .465 | .797 | 1R | 2.29M |
Stone, John (1935) | ODI | L | RF | 3(+1)e11 | 627 | 93 | 198 | 34 | 22 | 3 | 85 | 80 | 52 | 0 | 0 | 8 | .316 | .394 | .455 | .848 | 1R | 2.07M |
Gwynn, Tony (1998) | BAS | L | RF | 3(0)e2 | 608 | 92 | 199 | 58 | 6 | 20 | 115 | 35 | 50 | 13 | 3 | 4 | .327 | .361 | .541 | .902 | 2L | 3.90M |
Kurowski, Whitey (1946) | WAI | R | 3B | 2e14 | 507 | 91 | 169 | 40 | 1 | 24 | 99 | 52 | 64 | 5 | 6 | 9 | .333 | .396 | .558 | .954 | E | 4.74M |
Lopes, Davey (1977) | TEN | R | 2B | 3e19 | 566 | 90 | 171 | 25 | 6 | 8 | 87 | 81 | 78 | 92 | 34 | 16 | .302 | .388 | .410 | .798 | 4L | 2.19M |
Adams, Sparky (1927) | BLU | R | 3B | 2e19 | 657 | 90 | 185 | 16 | 9 | 0 | 55 | 41 | 37 | 40 | 7 | 23 | .282 | .322 | .333 | .656 | 1R | 1.63M |
Nicholson, Bill (1941) | ODI | L | RF | 4(-1)e9 | 613 | 90 | 163 | 25 | 3 | 35 | 139 | 74 | 126 | 0 | 0 | 9 | .266 | .342 | .488 | .830 | 1R | 2.65M |
Mitchell, Kevin (1991) | ORL | R | LF | 4(+1)e13 | 577 | 89 | 154 | 25 | 3 | 34 | 95 | 52 | 85 | 4 | 1 | 12 | .267 | .334 | .497 | .831 | E | 2.75M |
Berger, Wally (1934) | ORL | R | CF | 2(0)e8 | 569 | 88 | 164 | 34 | 15 | 41 | 127 | 38 | 78 | 1 | 3 | 5 | .288 | .331 | .617 | .948 | 8R | 4.22M |
Ashburn, Richie (1950) | ODI | L | CF | 2(+2)e6 | 628 | 88 | 197 | 28 | 15 | 5 | 86 | 50 | 51 | 22 | 6 | 8 | .314 | .361 | .430 | .791 | 1L | 1.81M |
Sosa, Sammy (1996) | KIN | R | RF | 2(-4)e15 | 539 | 86 | 152 | 20 | 4 | 43 | 122 | 45 | 134 | 4 | 0 | 14 | .282 | .338 | .573 | .911 | 2R | 3.89M |
Whitehead, Burgess (1936) | ORL | R | 2B | 2e20 | 682 | 85 | 202 | 35 | 7 | 2 | 67 | 21 | 57 | 18 | 5 | 17 | .296 | .322 | .377 | .698 | E | .71M |
Watson, Bob (1978) | ROK | R | 1B | 3e12 | 632 | 85 | 188 | 30 | 4 | 20 | 103 | 49 | 69 | 2 | 0 | 10 | .298 | .351 | .453 | .804 | 2L | 2.12M |
Zimmerman, Heinie (1914) | MIL | R | 3B | 3e37 | 605 | 85 | 199 | 41 | 15 | 9 | 96 | 48 | 52 | 18 | 10 | 32 | .329 | .376 | .491 | .867 | E | .97M |
Merkle, Fred (1911) | KIN | R | 1B | 2e12 | 587 | 84 | 176 | 36 | 12 | 12 | 95 | 45 | 85 | 70 | 27 | 9 | .300 | .350 | .463 | .813 | 2R | 2.71M |
Piniella, Lou (1978) | MIL | R | RF | 3(0)e12 | 618 | 79 | 213 | 38 | 8 | 4 | 65 | 39 | 47 | 0 | 0 | 8 | .345 | .379 | .452 | .831 | 1L | 1.51M |
Lipon, Johnny (1949) | ODI | R | SS | 2e25 | 594 | 79 | 155 | 25 | 7 | 0 | 48 | 74 | 55 | 0 | 0 | 25 | .261 | .346 | .327 | .672 | 1L | .98M |
Reynolds, Carl (1934) | ROK | R | CF | 3(+1)e7 | 538 | 78 | 162 | 25 | 6 | 9 | 80 | 42 | 49 | 2 | 1 | 7 | .301 | .362 | .420 | .782 | E | 1.34M |
Elliott, Bob (1951) | KIN | R | 3B | 4e32 | 548 | 78 | 154 | 30 | 0 | 26 | 86 | 67 | 87 | 2 | 0 | 28 | .281 | .358 | .478 | .836 | E | 1.62M |
Grissom, Marquis (1994) | KIN | R | CF | 1(-2)e8 | 537 | 78 | 140 | 16 | 5 | 16 | 52 | 48 | 61 | 54 | 22 | 8 | .261 | .319 | .399 | .717 | 1R | 3.60M |
Pages: 1 2 3 4 5 6 7 > |