Baseball 365 by Strat-O-Matic Career Records: Spider 67


Manager Level:  All-Star  (?)



107 PLAYOFFS

32 FINALS CHAMPS

13 NO-HITTERS

22 K GAME

30 CYCLES

5 HR GAME

193 RBI SEASON

389 HR TEAM

465 K SEASON

11 RBI GAME



Recent achievements:
12/30/2022: reached All-Star status of Manager Level
9/22/2022: gained Gold+ level of Trophy: Playoffs Reached (Career)
5/16/2021: gained Gold level of Trophy: Homeruns (Hitter, Game) - Boog Powell (1964), 5 -
Full Trophy Case and achievement activity...

Player Set # Teams W L Pct Playoffs W L Pct Champs
TOTAL 311 25,698 24,684 .510 107 593 510 .538 32
ATG 9 All Eras 27 2,203 2,171 .504 6 31 28 .525 1
Back to the '90s 17 1,379 1,375 .501 4 24 16 .600 2
The '70s Game 15 1,262 1,168 .519 4 11 13 .458 0
Back to the '80s 14 1,146 1,122 .505 4 15 18 .455 1
Superstar Sixties 13 1,033 1,073 .491 4 24 15 .615 2
ATG 8 11 907 875 .509 3 8 15 .348 0
2009 season 11 932 850 .523 5 19 15 .559 2
2010 season 11 916 866 .514 4 16 21 .432 1
2012 season 11 929 853 .521 7 22 23 .489 2
Dynamite 2000s 10 805 815 .497 2 19 7 .731 2
ATG VI 10 815 805 .503 2 15 5 .750 1
ATG VII 10 839 781 .518 4 17 12 .586 1
2014 season 10 821 799 .507 3 16 13 .552 1
2016 season 10 824 796 .509 4 22 16 .579 2
2017 season 10 803 817 .496 2 6 8 .429 0
2018 season 10 814 806 .502 4 17 15 .531 1
2011 season 9 777 681 .533 4 12 11 .522 1
2013 season 9 774 684 .531 6 29 23 .558 2
2015 season 9 715 743 .490 3 4 12 .250 0
2019 season 8 666 630 .514 2 4 7 .364 0
2020 season Actual 8 645 651 .498 2 3 8 .273 0
2021 season 8 662 634 .511 4 17 16 .515 1
2012 season Unleashed 7 577 557 .509 2 3 8 .273 0
2013 season Unleashed 7 573 561 .505 1 3 4 .429 0
2017 season Unleashed 7 580 554 .511 2 10 6 .625 1
2008 season 5 433 377 .535 3 56 44 .560 1
2011 season Unleashed 5 432 378 .533 3 15 12 .556 1
2009 season Unleashed 4 336 312 .519 1 2 3 .400 0
2010 season Unleashed 4 339 309 .523 2 98 78 .557 0
2016 season Unleashed 4 315 333 .486 0 0 0 .000 0
2018 season Unleashed 3 234 252 .481 0 0 0 .000 0
2007 season 2 175 149 .540 1 3 4 .429 0
2021 season Unleashed 2 179 145 .552 2 16 6 .727 2
ATG 8, 1968-1995 2 167 157 .515 1 8 2 .800 1
ATG 9 1901+ 1 87 75 .537 1 8 5 .615 1
2014 season Unleashed 1 94 68 .580 1 8 4 .667 1
2015 season Unleashed 1 90 72 .556 1 3 4 .429 0
2019 season Unleashed 1 84 78 .519 1 1 4 .200 0
ATG7 Random #100056 1 83 79 .512 0 0 0 .000 0
ATG7 Random #100072 1 88 74 .543 1 0 4 .000 0
ATG7 Random #100091 1 84 78 .519 1 8 5 .615 1
ATG7 BT '13 Random 2 1 81 81 .500 0 0 0 .000 0







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.