Baseball 365 by Strat-O-Matic Career Records: Hittmens


Manager Level:  Veteran  (?)



148 PLAYOFFS

43 FINALS CHAMPS

206 RBI SEASON

25 NO-HITTERS

466 K SEASON

478 HR TEAM

21 K GAME

60 CYCLES

ATG TOURN FINALS

11 RBI GAME



Recent achievements:
7/30/2021: gained Silver level of Trophy: Wins (Pitcher, Season) - Mike Caldwell (1978), 30 - HIt The Barn 100 K's
5/09/2021: gained Gold+ level of Trophy: Playoffs Reached (Career)
5/01/2021: gained Gold level of Trophy: RBI (Hitter, Season) - Barry Bonds (1700), 206 -
Full Trophy Case and achievement activity...

Player Set # Teams W L Pct Playoffs W L Pct Champs
TOTAL 277 23,717 21,157 .529 146 696 616 .530 43
ATG 9 All Eras 67 5,776 5,078 .532 35 175 145 .547 12
ATG 8 60 5,344 4,376 .550 40 186 166 .528 13
ANDY'S 6.5 EXPANSION LEAGUE 30 2,495 2,365 .513 16 72 73 .497 3
ANDYS 80m POSTWAR Franchise League 16 1,309 1,283 .505 7 22 31 .415 0
ATG 9 1901+ 15 1,329 1,101 .547 10 50 43 .538 3
ATG 8, post-WW2 8 658 638 .508 2 7 11 .389 0
2015 season 7 610 524 .538 4 22 19 .537 2
2016 season 7 598 536 .527 4 17 16 .515 1
2017 season 7 564 570 .497 1 3 4 .429 0
2018 season 6 450 522 .463 1 4 4 .500 0
Dynamite 2000s 3 276 210 .568 3 18 14 .563 0
2017 season Unleashed 3 252 234 .519 2 7 8 .467 0
ANDY'S ATG9 ALTS SEASON 1 3 257 229 .529 2 4 8 .333 0
ANDY'S ATG9 ALTS SEASON 2 3 243 243 .500 0 0 0 .000 0
ATG 8, pre-WW2 2 182 142 .562 2 2 7 .222 0
2016 season Unleashed 2 173 151 .534 1 8 4 .667 1
ANDY'S ATG9 ALTS SEASON 3 2 180 144 .556 1 8 2 .800 1
ANDY'S ATG9 ALTS SEASON 4 2 160 164 .494 1 1 4 .200 0
ANDY'S ATG9 ALTS SEASON 5 2 171 153 .528 1 8 3 .727 1
ANDY'S ATG9 ALTS SEASON 6 2 169 155 .522 1 3 4 .429 0
Superstar Sixties 1 81 81 .500 1 8 5 .615 1
The '70s Game 1 70 92 .432 0 0 0 .000 0
Back to the '80s 1 80 82 .494 0 0 0 .000 0
Back to the '90s 1 79 83 .488 0 0 0 .000 0
ATG 8, NL Only 1 74 88 .457 0 0 0 .000 0
1964 season 1 84 78 .519 0 0 0 .000 0
1977 season 1 80 82 .494 0 0 0 .000 0
2012 season Unleashed 1 74 88 .457 0 0 0 .000 0
2018 season Unleashed 1 82 80 .506 0 0 0 .000 0
ATG8 1920-1960+NeL 1 81 81 .500 0 0 0 .000 0
ANDY'S ATG9 ALTS SEASON 7 1 97 65 .599 1 3 4 .429 0
ANDY'S ATG9 ALTS SEASON 8 1 73 89 .451 0 0 0 .000 0
ANDY'S ATG9 ALTS SEASON 9 1 89 73 .549 1 8 4 .667 1
ATG 9 post-WW2 1 97 65 .599 1 8 3 .727 1
ATG8 Random #100385 1 77 85 .475 0 0 0 .000 0
ATG8 Random #100389 1 101 61 .623 1 8 4 .667 1
ATG8 Random #100395 1 79 83 .488 0 0 0 .000 0
ATG8 Random #100401 1 88 74 .543 1 8 2 .800 1
ATG8 Random #100402 1 90 72 .556 1 8 1 .889 1
ATG9 All Random #100448 1 96 66 .593 1 6 6 .500 0
ATG9 All Random #100477 1 70 92 .432 0 0 0 .000 0
ATG9 All Random #100496 1 77 85 .475 0 0 0 .000 0
BOS 2022 AL BIG Dance 1 84 78 .519 0 0 0 .000 0
ATG9 All Random #100521 1 80 82 .494 0 0 0 .000 0
Yankees Legends 1 103 59 .636 1 6 7 .462 0
ATG9 All Random #100535 1 90 72 .556 1 6 6 .500 0
Neighborhood Special 1 1 87 75 .537 0 0 0 .000 0
Get Off My Lawn! 1 94 68 .580 1 7 4 .636 0
ATG9 All Random #100551 1 87 75 .537 1 3 4 .429 0
ATG9 All Random #100574 1 77 85 .475 0 0 0 .000 0







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.