Baseball 365 by Strat-O-Matic Career Records: Roosky


Manager Level:  All-Star  (?)



60 FINALS CHAMPS

250 PLAYOFFS

106 HR SEASON

5 HR GAME

1ST PLACE

14 NO-HITTERS

0.482 BA SEASON

449 K SEASON

57 CYCLES

292 RBI SEASON



Recent achievements:
11/16/2022: gained Bronze level of Trophy: Saves (Pitcher, Season) - Mariano Rivera (2008), 47 - New York Yankees
12/15/2020: gained Silver level of Trophy: Wins (Pitcher, Season) - Sandy Koufax (1965), 30 -
12/08/2020: gained Gold level of Trophy: No-Hitter (Pitcher, Game)
Full Trophy Case and achievement activity...

Player Set # Teams W L Pct Playoffs W L Pct Champs
TOTAL 506 43,321 38,651 .528 263 1,326 1,189 .527 65
ATG VI 88 7,540 6,716 .529 40 351 278 .558 11
ATG 8 62 5,300 4,744 .528 33 153 154 .498 5
ATG 9 All Eras 61 5,355 4,527 .542 34 157 154 .505 7
ATG II 40 3,394 3,086 .524 20 81 66 .551 8
ATG VII 39 3,273 3,045 .518 20 99 82 .547 6
ATG III v1 25 2,162 1,888 .534 15 52 60 .464 2
ATG VII, pre-WW2 20 1,651 1,589 .510 8 31 38 .449 1
ATG VII, post-WW2 19 1,561 1,517 .507 5 14 21 .400 0
ATG IV 17 1,515 1,239 .550 11 58 43 .574 5
1969 season 17 1,527 1,227 .554 14 65 44 .596 6
ANDY'S 1921-1950 GOLDEN AGE 17 1,491 1,263 .541 12 39 56 .411 1
ATG I 11 903 879 .507 3 4 9 .308 0
ATG VI, post-WW2 9 773 685 .530 5 25 25 .500 0
The '70s Game 7 626 508 .552 6 26 15 .634 3
ATG V 6 499 473 .513 3 14 8 .636 1
ATG 9 1901+ 5 391 419 .483 0 0 0 .000 0
Back to the '90s 4 310 338 .478 1 2 4 .333 0
ATG VI, pre-WW2 4 332 316 .512 1 0 4 .000 0
ATG IV, post-WW2 2 166 158 .512 1 6 4 .600 0
ATG 8, pre-WW2 2 169 155 .522 1 8 4 .667 1
ANDY'S ALTS SEASON 10 2 163 161 .503 1 4 5 .444 0
ANDY'S ALTS SEASON 11 2 182 142 .562 2 9 6 .600 1
ANDY'S ALTS SEASON 12 2 157 167 .485 1 8 5 .615 1
ANDY'S ALTS SEASON 13 2 166 158 .512 1 7 6 .538 0
ANDY'S ALTS SEASON 14 2 167 157 .515 1 5 6 .455 0
ANDY'S ALTS SEASON 15 2 189 135 .583 2 16 5 .762 2
ANDY'S ALTS SEASON 16 2 187 137 .577 2 13 7 .650 1
ANDY'S ALTS SEASON 17 2 185 139 .571 2 10 6 .625 1
3M or Less with a Few Stars 2 179 145 .552 2 8 9 .471 0
ATG III v1, NL Only 1 83 79 .512 0 0 0 .000 0
ATG III v2 1 82 80 .506 0 0 0 .000 0
Superstar Sixties 1 81 81 .500 0 0 0 .000 0
Back to the '80s 1 73 89 .451 0 0 0 .000 0
ATG IV, NL Only 1 91 71 .562 1 2 3 .400 0
1964 season 1 87 75 .537 1 6 4 .600 0
1977 season 1 84 78 .519 0 0 0 .000 0
1982 season 1 87 75 .537 1 1 4 .200 0
1998 season 1 90 72 .556 1 2 4 .333 0
1999 season 1 88 74 .543 1 2 3 .400 0
2001 season 1 82 80 .506 0 0 0 .000 0
Andy's ALT2.0 S5 1 79 83 .488 0 0 0 .000 0
Andy'S ALT1.0 S9 1 71 91 .438 0 0 0 .000 0
Andy's ALT2.0 S6 1 91 71 .562 1 2 4 .333 0
ANDY'S ALTS SEASON 7 1 80 82 .494 0 0 0 .000 0
ANDY'S ALTS SEASON 8 1 91 71 .562 1 2 4 .333 0
ANDY'S ALTS SEASON 9 1 80 82 .494 0 0 0 .000 0
ANDY'S ATG9 ALTS SEASON 20 1 68 94 .420 0 0 0 .000 0
Happy Days 1946-1969 #4 1 84 78 .519 1 8 3 .727 1
$5 mil or less 1 82 80 .506 0 0 0 .000 0
ATG 9 1960+ 1 81 81 .500 0 0 0 .000 0
2020 Baseball Daily 1 78 84 .481 0 0 0 .000 0
ATG7 Random #100033 1 87 75 .537 1 7 6 .538 0
ATG7 BT '13 Random 4 1 98 64 .605 1 2 3 .400 0
ATG7 Random #100119 1 77 85 .475 0 0 0 .000 0
ATG7 Random #100132 1 94 68 .580 1 3 4 .429 0
ATG7 Random #100146 1 101 61 .623 1 2 4 .333 0
ATG7 Random #100163 1 94 68 .580 1 8 2 .800 1
ATG7 Random #100183 1 81 81 .500 0 0 0 .000 0
ATG7 Random #100229 1 101 61 .623 1 5 7 .417 0
ATG8 Random #100245 1 94 68 .580 1 6 6 .500 0
ATG8 Random #100254 1 89 73 .549 1 3 4 .429 0
ATG8 Random #100261 1 79 83 .488 0 0 0 .000 0







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.