Baseball 365 by Strat-O-Matic Career Records: visick


Manager Level:  MVP  (?)



68 FINALS CHAMPS

273 PLAYOFFS

5 HR GAME

22 K GAME

0.456 BA SEASON

286 RBI SEASON

679 HR TEAM

101 HR SEASON

72 CYCLES

484 K SEASON



Recent achievements:
9/10/2022: gained Gold level of Trophy: Homeruns (Hitter, Season) - Matt Williams (1994), 101 -
10/15/2019: gained Gold++ level of Trophy: Championships (Career)
7/19/2019: gained Bronze level of Trophy: Monthly Challenges
Full Trophy Case and achievement activity...

Player Set # Teams W L Pct Playoffs W L Pct Champs
TOTAL 830 67,523 66,937 .502 277 1,142 1,169 .494 68
ATG 8 114 9,120 9,348 .494 32 130 128 .504 10
ATG 9 All Eras 56 4,566 4,506 .503 19 86 84 .506 5
ATG 8, post-WW2 46 3,836 3,616 .515 17 83 66 .557 8
Back to the '90s 35 2,884 2,786 .509 14 57 60 .487 3
ANDY'S 6.5 EXPANSION LEAGUE 30 2,386 2,474 .491 10 59 43 .578 5
ATG VI 23 1,900 1,826 .510 10 38 38 .500 3
2005 season 23 1,915 1,811 .514 12 30 43 .411 1
2010 season 22 1,837 1,727 .515 11 45 47 .489 2
2008 season 20 1,687 1,553 .521 8 29 33 .468 0
ATG VII 19 1,578 1,500 .513 8 30 37 .448 1
2004 season 17 1,389 1,365 .504 7 16 24 .400 1
2015 season 17 1,389 1,365 .504 5 17 18 .486 1
2007 season 16 1,384 1,208 .534 10 26 31 .456 2
The '70s Game 15 1,212 1,218 .499 7 21 22 .488 1
2013 season 15 1,215 1,215 .500 6 38 26 .594 3
2014 season 15 1,198 1,232 .493 3 17 14 .548 1
2011 season 14 1,158 1,110 .511 6 26 29 .473 1
2016 season 14 1,111 1,157 .490 2 4 8 .333 0
2007-2014 Unleashed 14 1,114 1,154 .491 2 5 8 .385 0
2009 season 13 1,044 1,062 .496 3 11 11 .500 1
2018 season 13 1,086 1,020 .516 5 22 20 .524 2
Superstar Sixties 12 964 980 .496 3 8 13 .381 0
Back to the '80s 11 830 952 .466 0 0 0 .000 0
ATG 9 1901+ 11 919 863 .516 4 24 22 .522 1
ATG IV 10 794 826 .490 1 7 5 .583 1
2020 season Actual 10 799 821 .493 2 6 11 .353 0
ATG V 9 679 779 .466 1 5 6 .455 0
1999 season 9 756 702 .519 3 15 10 .600 2
2012 season 9 703 755 .482 3 8 15 .348 0
2017 season 9 680 778 .466 2 9 8 .529 1
2013 season Unleashed 9 739 719 .507 4 27 11 .711 3
ATG II 8 644 652 .497 1 2 3 .400 0
Dynamite 2000s 8 678 618 .523 2 8 10 .444 1
2003 season 8 694 602 .535 5 13 21 .382 0
2011 season Unleashed 8 630 666 .486 2 7 9 .438 0
2017 season Unleashed 8 668 628 .515 5 11 21 .344 0
2001 season 7 571 563 .504 2 4 9 .308 0
2019 season 7 562 572 .496 2 6 9 .400 0
ATG VI, post-WW2 6 503 469 .517 2 55 41 .573 0
2021 season 6 455 517 .468 0 0 0 .000 0
2012 season Unleashed 6 481 491 .495 1 0 4 .000 0
2016 season Unleashed 6 502 470 .516 3 19 11 .633 2
2009 season Unleashed 5 404 406 .499 2 7 10 .412 0
1969 season 5 424 386 .523 4 12 17 .414 0
2002 season 5 436 374 .538 2 13 7 .650 1
2014 season Unleashed 5 388 422 .479 0 0 0 .000 0
ATG VII, post-WW2 4 305 343 .471 1 5 7 .417 0
2015 season Unleashed 4 319 329 .492 0 0 0 .000 0
2018 season Unleashed 4 324 324 .500 1 2 4 .333 0
2021 season Unleashed 4 297 351 .458 0 0 0 .000 0
2012-2017 Unleashed 4 319 329 .492 0 0 0 .000 0
2010 season Unleashed 3 234 252 .481 1 8 2 .800 1
ATG 8, pre-WW2 2 151 173 .466 0 0 0 .000 0
1977 season 2 184 140 .568 1 6 7 .462 0
1982 season 2 165 159 .509 1 4 4 .500 0
1998 season 2 182 142 .562 2 3 8 .273 0
2019 season Unleashed 2 164 160 .506 1 8 4 .667 1
ATG 9, 1980- 2 164 160 .506 0 0 0 .000 0
ATG 9 Let's Go Mets 2 144 180 .444 0 0 0 .000 0
2016 Baseball Daily 2 184 140 .568 2 16 6 .727 2
2018 Baseball Daily 2 142 182 .438 0 0 0 .000 0
2019 Baseball Daily 2 183 141 .565 1 4 7 .364 0
ATG I 1 80 82 .494 0 0 0 .000 0
ATG VI, AL Only 1 79 83 .488 0 0 0 .000 0
ATG VI, NL Only 1 84 78 .519 0 0 0 .000 0
1964 season 1 92 70 .568 1 1 4 .200 0
ATG 8, 1920-1960 1 95 67 .586 1 0 4 .000 0
Modern Golden Age ('77 to '92) 1 81 81 .500 1 3 4 .429 0
ATG8 1964-Today 1 69 93 .426 0 0 0 .000 0
Happy Days 1946-1969 #4 1 79 83 .488 0 0 0 .000 0
ATG 9 1946+ 1 86 76 .531 0 0 0 .000 0
$5 mil or less 1 83 79 .512 1 1 4 .200 0
ANDY'S EXPANSION ALTS Season 1 1 79 83 .488 0 0 0 .000 0
ANDY'S EXPANSION ALTS Season 2 1 79 83 .488 0 0 0 .000 0
ANDY'S EXPANSION ALTS Season 3 1 81 81 .500 0 0 0 .000 0
ANDY'S EXPANSION ALTS Season 4 1 82 80 .506 0 0 0 .000 0
ANDY'S EXPANSION ALTS Season 5 1 66 96 .407 0 0 0 .000 0
ANDY'S EXPANSION ALTS Season 6 1 87 75 .537 1 5 7 .417 0
ANDY'S EXPANSION ALTS Season 7 1 74 88 .457 0 0 0 .000 0
ANDY'S EXPANSION ALTS Season 8 1 80 82 .494 0 0 0 .000 0
ANDY'S EXPANSION ALTS Season 9 1 67 95 .414 0 0 0 .000 0
ANDY'S EXPANSION ALTS Season 10 1 88 74 .543 1 2 4 .333 0
ANDY'S EXPANSION ALTS Season 11 1 85 77 .525 0 0 0 .000 0
ANDY'S EXPANSION ALTS Season 12 1 77 85 .475 0 0 0 .000 0
2017 Baseball Daily 1 93 69 .574 1 1 4 .200 0
2020 Baseball Daily 1 74 88 .457 0 0 0 .000 0
2021 Baseball Daily 1 65 97 .401 0 0 0 .000 0
ATG7 Random #100072 1 88 74 .543 1 1 4 .200 0
ATG7 Random #100091 1 84 78 .519 1 2 4 .333 0
ATG7 Random #100118 1 70 92 .432 0 0 0 .000 0
ATG7 Random #100119 1 91 71 .562 1 3 4 .429 0
ATG7 Random #100132 1 82 80 .506 0 0 0 .000 0
ATG7 Random #100146 1 76 86 .469 0 0 0 .000 0
ATG7 Random #100163 1 78 84 .481 0 0 0 .000 0
ATG7 Random #100183 1 77 85 .475 0 0 0 .000 0
ATG7 Random #100229 1 69 93 .426 0 0 0 .000 0
ATG8 Random #100245 1 85 77 .525 0 0 0 .000 0
ATG8 Random #100254 1 90 72 .556 1 1 4 .200 0
ATG8 Random #100261 1 85 77 .525 1 8 6 .571 1
A Half-Century of Baseball 1951-2000 1 90 72 .556 1 2 4 .333 0
Injury Prone Hitters (2+ rating) 1 80 82 .494 0 0 0 .000 0







Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.