TEAM: NYC Orlando thunder


Lost the Finals in League: 2018 Players Championship Event 1 - League 80-3

Owner: Brothersatm
Manager: Magic
Record: 95-67
Home ballpark: Tropicana Field 2017
Initial Salary Cap: $80,000,000
Total current value: $79,663,500
Roster value: $79,520,000
Cash available: $143,500

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Wood, A. L S6/R3 19 9 2 0 250.0 184 90 80 61 197 31 -5 0 2 1WR 2.88 .98 1R 5.82M
Godley, Z. R S6 16 6 0 0 220.2 181 85 79 79 221 27 -5 0 20 1WR 3.22 1.18 1L 5.36M
Peacock, B. R S5/R3 10 9 0 0 191.0 145 83 75 83 208 25 0 3 10 4WR 3.53 1.19 5R 3.72M
Bundy, D. R S6 11 9 0 0 196.2 195 113 105 80 157 43 -1 0 0 1WS 4.81 1.40 2R 3.33M
Maeda, K. R S5/R4/C0 15 12 0 0 193.1 177 100 93 50 206 46 -1 0 6 1WR 4.33 1.17 3R 2.82M
Eflin, Z. R S5 0 0 0 0 0.0 0 0 0 0 0 0 -5 0 6 2WR .00 .00 1R .50M
Rivero, F. L R1/C5 13 7 32 7 128.1 66 33 28 44 151 8 0 5 6 1WL 1.96 .86 4L 5.35M
Smith, J. R R1/C0 6 4 6 2 65.1 62 34 30 32 83 5 +3 0 0 1WR 4.13 1.44 3R 3.07M
Steckenrider, D. R R1/C0 2 7 1 5 108.2 88 44 40 52 123 16 +2 0 6 1WR 3.31 1.29 2R .98M
Boshers, B. L R2 1 3 6 1 94.2 111 56 50 39 90 13 +9 0 12 1WL 4.75 1.58 6L .66M
1 player no longer on roster
TOTALS 95 67 52 19 1,472.1 1231 658 600 537 1464 223 3.67 1.20


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Vazquez, C. R C 2(-4)e6 602 60 150 24 5 8 55 29 125 3 11 2 10 B 1-11 .249 .286 .346 2 1R 2.31M
Herrmann, C. L C 4(+2)e1 45 6 9 3 0 2 6 7 13 0 1 2 0 B 1-13 .200 .302 .400 2 2R .50M
Freeman, F. L 1B 2e7 517 69 137 36 3 25 72 57 115 5 3 5 8 C 1-12 .265 .343 .491 4 1R 6.45M
Napoli, M. R 1B 3e13 185 27 31 4 0 14 28 24 78 1 0 0 2 E 1-11 .168 .267 .416 2 1L .87M
Pedroia, D. R 2B 1e4 503 57 154 23 1 10 48 61 71 2 3 2 4 D 1-12 .306 .383 .416 3 1L 4.99M
Beltre, A. R 3B 1e13 521 76 144 31 1 28 81 46 95 0 0 1 14 E 1-8 .276 .332 .501 4 3L 6.20M
Hernandez, M. L 3B 3e65 154 14 40 10 0 0 13 9 40 2 0 0 10 E 1-13 .260 .307 .325 6 E .50M
Gregorius, D. L SS 1e12 576 66 140 23 1 29 81 24 83 5 1 1 7 D 1-13 .243 .278 .438 1 3R 6.54M
Hoskins, R. R LF 4(+1)e6 535 106 119 20 2 57 114 122 150 8 3 0 0 D 1-11 .222 .372 .587 1 1L 7.78M
Rasmus, C. L LF 2(-3)e1 395 57 97 22 7 26 54 30 151 0 2 0 0 E 1-11 .246 .299 .534 5 6R 4.35M
Cabrera, M. S LF 4(-2)e2 310 37 75 14 3 12 36 19 47 1 1 1 0 E 1-12 .242 .288 .423 1 1L 1.11M
Jones, A. R CF 2(-1)e6 650 78 174 18 0 28 73 27 112 5 1 0 4 E 1-13 .268 .302 .425 1 2R 3.11M
Blanco, G. L CF 2(-1)e9 377 49 85 18 3 3 37 63 106 0 14 5 8 A 1-15 .226 .335 .313 1 4R 2.21M
Sierra, M. L CF 3(-1)e25 172 23 55 3 1 0 9 8 41 0 3 5 9 C 1-15 .320 .350 .349 1 3L .99M
1 player no longer on roster
TOTALS 5597 730 1424 253 27 243 708 528 1235 32 45 26 99 .254 .321 .440








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.