TEAM: the grand wazoo


Lost the Semi-Finals in League: Barnstormers 2020 Event #6 - League #17

Owner: chunga1
Manager: frank zappa
Record: 102-60
Home ballpark: Navin Field 1924
Initial Salary Cap: $200,000,000
Total current value: $196,354,000
Roster value: $195,730,000
Cash available: $624,000

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (10)     min. 9, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Martinez, P. (1997) R S7* 32 4 0 0 324.1 263 138 128 126 374 55 -2 1 2 1WR 3.55 1.20 1L 11.95M
Johnson, R. (1995) L S7* 9 9 0 0 139.1 157 104 92 67 193 27 +2 3 5 1WR 5.94 1.61 4L 10.88M
deGrom, J. (2018) R S7* 17 14 0 0 216.0 227 144 129 69 244 43 0 0 1 2WL 5.38 1.37 3R 10.83M
Marichal, J. (1966) R S9* 3 1 0 0 38.2 21 11 10 9 35 3 0 0 1 4NR 2.33 .78 2L 9.74M
Seaver, T. (1975) R S8* 6 4 0 0 104.0 118 77 70 54 90 23 +2 1 5 3WR 6.06 1.65 4R 8.45M
Gooden, D. (1984) R S8* 11 8 0 0 157.0 168 128 116 109 200 25 0 13 3 3WR 6.65 1.76 3R 8.31M
Regan, P. (1966) R R3 4 1 4 1 96.1 130 84 78 49 56 19 -1 0 8 2WR 7.29 1.86 E 6.25M
Gagne, E. (2003) R R1 8 9 29 8 106.0 90 65 64 60 182 23 -3 0 5 1WR 5.44 1.42 E 6.05M
Mingori, S. (1971) L R2 6 4 5 0 104.2 87 59 56 61 76 13 -2 0 3 3WL 4.82 1.41 2R 6.00M
Henry, B. (1964) L R2 3 1 9 4 74.0 81 45 40 41 43 18 -1 0 4 3WL 4.87 1.65 6L 5.36M
2 players no longer on roster
TOTALS 102 60 47 13 1,435.0 1434 929 847 690 1555 262 5.31 1.48


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Piazza, M. (1997) R C 4(+1)e6 635 111 201 29 3 40 107 54 113 1 0 0 20 D 1-9 .317 .369 .561 1 1R 9.61M
Martinez, B. (1985) R C 2(-1)e2 13 1 4 1 0 0 0 1 2 0 0 0 0 E 1-9 .308 .357 .385 2 E .51M
Thomas, F. (1994) R 1B 4e12 599 140 176 42 2 54 132 125 115 6 0 0 0 D 1-12 .294 .417 .641 0 2L 12.16M
McGwire, M. (1998) R 1B 3e13 586 125 132 14 3 72 132 101 212 3 0 0 15 E 1-8 .225 .340 .628 1 4R 11.78M
Baez, J. (2018) R 2B 1e13 334 53 94 19 2 24 58 11 94 5 6 3 6 A 1-17 .281 .313 .566 1 1L 6.55M
Sheffield, G. (1996) R 3B 4e39 552 142 140 20 0 54 100 136 99 12 10 4 31 B 1-14 .254 .410 .583 1 E 8.56M
Ramirez, J. (2017) S 3B 2e12 383 63 89 26 2 17 51 30 62 0 4 0 9 B 1-16 .232 .288 .444 1 E 6.24M
Yount, R. (1982) R SS 1e26 620 106 174 36 5 38 96 49 117 0 2 1 26 B 1-15 .281 .330 .539 1 1L 9.40M
Santana, R. (1986) R SS 2e26 1 1 0 0 0 0 0 0 0 0 0 0 1 E 1-12 .000 .000 .000 1 2L .50M
Bonds, B. (2001) L LF 2(+1)e7 566 164 145 20 1 90 159 150 136 9 4 0 5 B 1-14 .256 .416 .772 1 3R 16.43M
Laabs, C. (1943) R LF 2(-2)e8 0 0 0 0 0 0 0 0 0 0 0 0 0 C 1-13 .000 .000 .000 1 E 1.89M
Kemp, M. (2011) R CF 1(-2)e5 154 34 48 5 0 17 41 13 46 1 1 0 1 AA 1-17 .312 .365 .675 0 2L 9.76M
McCutchen, A. (2014) R CF 1(0)e7 442 78 106 22 3 30 82 55 99 12 3 1 4 A 1-17 .240 .338 .507 1 2R 8.97M
Stanton, G. (2017) R RF 2(-3)e4 599 100 141 20 5 57 134 57 184 8 0 0 2 E 1-12 .235 .309 .571 1 4L 9.55M
1 player no longer on roster
TOTALS 5538 1128 1464 258 26 495 1102 786 1286 61 30 10 125 .264 .360 .589








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.