TEAM: Brookfield Blackhawks


Lost the Semi-Finals in League: SMURF Season 28 1975-1989

Owner: LJs
Manager: Jerry OConnor
Record: 82-80
Home ballpark: Crosley Field '41
Initial Salary Cap: $76,000,000
Total current value: $75,042,500
Roster value: $74,930,000
Cash available: $112,500

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (10)     min. 9, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Gooden, D. (1985) R S9* 15 15 0 0 314.0 265 132 117 104 300 31 0 3 4 4WR 3.35 1.18 1L 9.37M
Burns, B. (1980) L S7* 13 13 0 0 222.2 209 97 88 80 120 19 0 6 0 1WR 3.56 1.30 3R 5.21M
Tiant, L. (1976) R S8* 18 14 0 0 283.0 276 131 113 84 143 24 -1 0 0 1WR 3.59 1.27 E 3.38M
Palmer, D. (1980) R S7/R4 4 4 0 0 95.2 93 42 36 31 57 8 +1 0 0 3NR 3.39 1.30 1L 2.50M
Sanderson, S. (1980) R S7* 3 5 0 0 70.1 82 43 41 21 33 14 +1 0 0 1WR 5.25 1.47 1R 2.32M
Hernandez, W. (1984) L R3 4 7 34 7 64.0 63 34 29 24 58 8 -1 0 0 1WL 4.08 1.36 2L 6.24M
Tekulve, K. (1979) R R3 13 6 3 2 96.2 93 28 26 37 50 3 +1 0 6 1WR 2.42 1.35 6R 2.92M
Lopez, A. (1981) R R4 2 0 0 0 15.0 13 5 4 8 8 0 0 5 0 1WR 2.40 1.40 1R 1.44M
Bernard, D. (1982) R R2 4 2 0 0 58.1 85 39 36 27 40 5 +1 0 0 1WR 5.56 1.92 3R .97M
Spillner, D. (1977) R R3 1 0 0 0 64.2 76 39 36 26 44 9 -1 0 8 1WR 5.01 1.58 1L .72M
1 player no longer on roster
TOTALS 82 80 37 9 1,454.2 1446 694 611 503 926 136 3.78 1.34


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Carter, G. (1982) R C 1(-3)e2 588 83 159 29 3 27 92 73 87 6 0 0 11 D 1-12 .270 .353 .468 1 3L 7.49M
Mercado, O. (1984) R C 4(+1)e2 9 0 2 0 0 0 0 0 1 0 0 0 0 E 1-10 .222 .222 .222 2 3R .50M
Money, D. (1978) R 1B 3e11 567 59 163 40 1 8 80 40 94 9 0 0 11 D 1-12 .288 .341 .404 1 3L 3.39M
Garvey, S. (1984) R 1B 2e0 137 10 38 4 0 3 17 4 15 0 0 1 0 E 1-13 .277 .294 .372 1 E 1.47M
Perconte, J. (1984) L 2B 3e17 296 28 92 12 0 0 25 21 27 2 3 2 7 A 1-15 .311 .356 .351 1 2L .96M
Oberkfell, K. (1982) L 3B 2e14 88 6 29 2 1 0 10 7 9 0 1 0 1 C 1-15 .330 .371 .375 1 3R 1.36M
Templeton, G. (1980) S SS 1e42 584 70 177 24 13 12 67 26 69 0 14 11 40 A 1-17 .303 .329 .450 1 E 2.04M
Speier, C. (1980) R SS 3e30 134 12 36 5 1 0 16 11 24 0 0 0 3 E 1-12 .269 .318 .321 2 1R .55M
Guerrero, P. (1985) R LF 3(+1)e10 508 79 150 27 0 27 72 70 74 5 0 0 25 B 1-14 .295 .383 .508 1 1R 6.80M
Raines, T. (1983) S LF 2(0)e4 654 126 182 41 7 13 62 95 95 3 97 30 8 AAA 1-17 .278 .369 .422 1 2L 5.53M
Wilson, W. (1980) S LF 1(-1)e6 697 90 217 25 18 5 85 25 103 3 67 16 8 AA 1-17 .311 .334 .420 1 3L 3.76M
McBride, B. (1979) L RF 2(+1)e5 292 38 63 5 6 1 26 20 71 4 7 3 3 A 1-17 .216 .274 .284 1 5L 2.62M
Johnstone, J. (1977) L RF 3(-1)e4 360 40 98 14 3 10 33 49 42 3 1 0 4 D 1-14 .272 .362 .411 1 3R 2.46M
Moreland, K. (1984) R RF 4(-1)e7 98 11 21 4 1 2 10 8 18 2 0 0 0 E 1-10 .214 .284 .337 1 2L .93M
Pitchers' hitting stats
2 players no longer on roster
TOTALS 5620 689 1533 250 54 113 638 479 903 37 191 63 151 .273 .331 .397








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.