TEAM: Seattle Sharks


Lost the Semi-Finals in League: SMURF Season 28 1975-1989

Owner: Rube
Manager: Mike Gilbert
Record: 97-65
Home ballpark: Griffith Stadium '41
Initial Salary Cap: $76,000,000
Total current value: $75,757,500
Roster value: $75,720,000
Cash available: $37,500

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (10)     min. 9, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Guidry, R. (1978) L S8* 20 9 0 0 302.1 251 116 101 90 268 25 -2 1 6 1WL 3.01 1.13 3L 9.12M
Niekro, J. (1982) R S8* 18 13 0 0 263.2 251 119 104 84 114 18 -1 0 14 1WR 3.55 1.27 2L 6.37M
Stieb, D. (1982) R S8* 18 12 0 0 286.2 257 102 92 80 150 30 0 2 2 1WR 2.89 1.18 2L 4.94M
Wise, R. (1975) R S7* 13 7 0 0 197.1 254 105 98 83 95 24 +2 1 4 1WR 4.47 1.71 2L 1.97M
Cerutti, J. (1986) L S6/R3 4 2 2 0 76.2 84 41 36 23 41 14 -4 0 11 1WL 4.23 1.40 3L 1.22M
Orosco, J. (1985) L R2 9 2 3 2 65.0 57 21 21 15 51 10 +3 0 10 3WR 2.91 1.11 3L 2.26M
Marshall, M. (1979) R R2 8 9 28 3 98.2 86 45 36 41 55 1 -2 2 13 1WR 3.29 1.29 1L 2.13M
Nelson, G. (1988) R R3 6 3 1 0 67.0 65 30 27 29 34 5 +1 17 10 1WR 3.63 1.40 1R 1.85M
Littell, M. (1978) R R3 0 2 5 1 43.1 25 10 10 24 46 2 -3 3 19 1WL 2.08 1.13 7R 1.02M
DiPino, F. (1986) L R2 1 3 4 2 38.1 40 13 10 11 29 4 -6 0 7 2WL 2.35 1.33 7L .98M
1 player no longer on roster
TOTALS 97 65 44 11 1,452.0 1398 617 549 488 886 135 3.40 1.30


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Santiago, B. (1987) R C 2(-3)e7 486 48 139 33 4 8 70 12 100 3 6 3 8 B 1-14 .286 .305 .420 1 4L 2.61M
Nolan, J. (1983) L C 4(+2)e4 169 20 46 10 1 8 33 14 36 1 0 0 6 E 1-9 .272 .332 .485 2 4R .94M
Clark, W. (1989) L 1B 1e11 594 106 196 34 15 20 128 79 104 6 5 6 11 C 1-14 .330 .408 .539 1 1R 7.71M
Whitaker, L. (1984) L 2B 1e22 490 74 135 20 1 10 53 54 55 0 0 0 23 C 1-16 .276 .344 .382 1 4R 3.63M
Phillips, T. (1986) S 2B 3e21 232 38 59 5 1 7 25 48 39 1 0 1 7 B 1-16 .254 .382 .375 2 4L 1.98M
Lansford, C. (1988) R 3B 2e8 313 45 87 15 3 6 35 10 49 2 13 2 2 A 1-16 .278 .303 .403 1 5R 2.39M
Johnson, H. (1984) S 3B 4e22 104 12 22 2 0 4 10 12 18 1 0 0 2 B 1-15 .212 .299 .346 1 3R .99M
Franco, J. (1986) R SS 2e23 597 66 163 28 4 11 96 36 91 0 1 0 14 C 1-15 .273 .312 .389 1 3L 1.90M
Picciolo, R. (1979) R SS 3e29 163 13 46 11 0 1 20 1 19 1 0 0 8 D 1-12 .282 .287 .368 1 2L .51M
Daniels, K. (1987) L LF 4(+2)e11 377 74 116 18 2 22 57 51 76 0 16 4 4 A 1-17 .308 .389 .541 2 9R 4.65M
Bonnell, B. (1984) R LF 2(-2)e2 239 35 57 14 1 4 22 28 43 1 0 0 0 C 1-14 .239 .320 .356 1 4L 1.23M
Puckett, K. (1988) R CF 1(-4)e5 684 115 238 50 5 10 92 21 87 1 5 1 4 C 1-17 .348 .364 .480 0 3L 7.98M
Singleton, K. (1977) S RF 3(-1)e5 620 108 165 19 1 22 66 120 152 1 0 0 3 E 1-12 .266 .385 .407 1 3L 6.68M
Edwards, M. (1982) L RF 2(0)e7 43 4 9 2 0 1 6 0 4 0 2 1 1 B 1-16 .209 .205 .326 1 4R .66M
Pitchers' hitting stats
2 players no longer on roster
TOTALS 5620 783 1534 271 39 135 738 515 1047 18 48 18 115 .273 .334 .407








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.