TEAM: Renowned Midwestern U


Owner: Toddgotmon
Manager: Anne Elizabeth
Record: 82-80
Home ballpark: US Cellular Field '05
Initial Salary Cap: $100,000,000
Total current value: $100,000,000
Roster value: $99,890,000
Cash available: $110,000

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (9)     min. 9, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
McGinnity, J. (1904) R S9* 13 21 1 0 306.1 284 152 140 115 131 53 +1 1 1 2WR 4.11 1.30 E 8.37M
Phillippe, D. (1900) R S8* 20 13 0 0 287.2 300 146 134 63 91 47 0 1 5 3WR 4.19 1.26 1R 7.91M
Score, H. (1956) L S8*/R4 16 17 0 0 292.2 231 152 137 156 319 52 -1 0 9 3WL 4.21 1.32 2R 7.77M
Coveleski, H. (1916) L S8* 15 14 0 0 288.0 297 138 133 66 129 38 -2 1 3 3WS 4.16 1.26 E 7.74M
Young, M. (1984) L S5 0 0 0 0 0.0 0 0 0 0 0 0 0 2 11 1WL .00 .00 2L .75M
Orosco, J. (1983) L R3 11 4 19 3 114.2 96 61 54 63 83 15 -4 4 2 4WR 4.24 1.39 1L 6.18M
McGee, B. (1939) R R5 6 6 3 1 83.1 101 58 56 41 34 15 +1 0 3 2WR 6.05 1.70 E 1.18M
Schiraldi, C. (1987) R R2 1 1 3 3 43.1 47 39 33 20 51 12 +4 10 12 1WR 6.86 1.55 8R .73M
Sambito, J. (1984) L R2 0 4 3 1 33.1 40 29 25 19 20 7 0 0 13 1WL 6.76 1.77 9L .71M
TOTALS 82 80 29 8 1,449.1 1396 775 712 543 858 239 4.42 1.34


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Azcue, J. (1968) R C 3(-2)e3 572 31 135 6 1 4 43 37 80 0 0 1 4 E 1-8 .236 .279 .271 2 1L 1.66M
Sawatski, C. (1957) L C 4(+2)e4 21 4 6 1 0 2 2 1 3 0 0 0 0 E 1-8 .286 .318 .619 2 6R 1.17M
Ott, E. (1979) L C 3(+1)e1 37 6 12 1 1 2 5 4 11 0 0 0 0 E 1-12 .324 .390 .568 2 1L .95M
Allen, D. (1972) R 1B 3e8 585 108 166 35 8 44 119 94 150 0 3 5 5 C 1-15 .284 .381 .597 1 1L 9.49M
Altuve, J. (2017) R 2B 2e11 636 121 196 39 7 10 47 44 94 9 32 8 9 A 1-17 .308 .360 .439 1 E 7.33M
Alvarez, P. (2013) L 3B 3e30 404 53 92 16 0 38 76 23 131 5 3 0 24 E 1-10 .228 .275 .550 1 5R 1.86M
Blowers, M. (1993) R 3B 3e23 218 33 70 15 3 13 40 22 46 2 0 0 8 E 1-12 .321 .387 .596 1 9L 1.64M
Arias, A. (1996) R 3B 3e20 119 13 18 1 1 0 6 6 18 0 0 0 2 D 1-13 .151 .192 .177 1 E .92M
O'Leary, C. (1909) R 3B 3e25 71 6 14 1 1 0 5 2 14 0 1 0 7 A 1-14 .197 .219 .239 1 1L .59M
Ordonez, R. (1999) R SS 1e4 559 30 129 26 2 1 40 32 69 0 3 0 3 C 1-13 .231 .272 .290 1 2R 2.02M
Roenicke, G. (1983) R LF 2(-2)e8 54 5 6 0 0 3 5 3 14 0 0 0 0 D 1-13 .111 .158 .278 1 6L 1.47M
Averill, E. (1936) L CF 1(0)e9 595 95 185 26 11 32 105 48 81 2 4 5 10 D 1-11 .311 .362 .553 1 E 10.34M
Ellsbury, J. (2011) L CF 1(0)e0 640 116 165 28 4 40 84 72 112 8 22 15 0 A 1-17 .258 .340 .502 1 2R 9.19M
Unser, D. (1970) L CF 2(-2)e7 75 8 17 1 0 0 7 3 8 0 1 0 0 E 1-15 .227 .256 .240 1 2R .89M
Yelich, C. (2019) L RF 2(-1)e5 610 95 148 26 0 44 118 69 141 5 10 8 8 AA 1-16 .243 .322 .502 1 5R 9.03M
Pitchers' hitting stats
TOTALS 5555 745 1401 224 42 233 717 473 1103 31 79 43 99 .252 .313 .434








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.