TEAM: Sandlot Prototype b.c.


Lost the Semi-Finals in League: Auto League 457001

Owner: scorehouse
Manager: Magic Joe Biden
Record: 86-76
Home ballpark: League Park '34
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,930,000
Cash available: $70,000

Team schedule & results  |  View another team in this league:


Simulated Stats (25 active players)


Pitchers (10)     min. 9, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Brown, D. (NeL) L S8*/R4 16 11 1 0 259.2 313 152 132 93 144 18 0 1 1 1WL 4.58 1.56 4R 5.65M
Higuera, T. (1987) L S7* 16 9 0 0 267.0 273 130 124 106 241 32 -1 3 3 1WS 4.18 1.42 3R 4.43M
Carlton, S. (1982) L S8* 21 9 0 0 279.2 318 202 175 128 294 42 -6 12 6 7NL 5.63 1.60 2R 4.27M
Lemaster, D. (1968) L S7* 7 8 0 0 150.0 200 101 95 32 105 26 0 3 7 1WR 5.70 1.55 3L 2.93M
Medich, D. (1974) R S8* 4 10 0 0 121.2 146 80 73 46 66 22 0 1 3 1WR 5.40 1.58 7R 1.86M
Rueter, K. (1994) L S5 3 6 0 0 54.2 66 31 30 22 29 8 -6 0 4 1WL 4.94 1.61 8L 1.57M
Tekulve, K. (1976) R R3 9 7 5 4 71.0 77 36 32 23 50 3 +2 0 0 1WR 4.06 1.41 9R 1.10M
Miller, T. (2008) L R1 2 3 4 5 49.1 71 46 43 45 57 9 -3 0 4 1WR 7.85 2.35 4L .98M
Roberts, D. (1979) L R3 4 3 6 2 72.1 86 41 39 29 35 10 -2 0 5 1WL 4.86 1.59 6L .97M
Burns, T. (1990) R R3 4 10 8 4 118.1 141 93 91 76 60 22 -7 0 14 1WR 6.92 1.83 1R .66M
TOTALS 86 76 24 15 1,443.2 1691 912 834 600 1081 192 5.20 1.59


Hitters (15)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Berra, Y. (1951) L C 1(-1)e3 253 40 75 12 3 14 57 17 34 2 0 0 3 D 1-12 .296 .342 .534 1 5L 3.04M
May, M. (1971) L C 2(+2)e2 424 50 114 5 0 24 71 24 63 0 0 0 11 E 1-10 .269 .307 .451 2 4R 1.46M
Thome, J. (2006) L 1B 4e7 402 85 107 17 1 43 115 100 110 4 0 0 3 E 1-10 .266 .412 .634 1 8R 6.73M
Duncan, M. (1990) R 2B 3e24 254 43 83 12 5 0 26 15 50 3 9 1 8 B 1-17 .327 .367 .413 2 8L 1.15M
Brignac, R. (2010) L 2B 2e19 423 50 113 13 2 20 56 21 118 8 0 0 10 C 1-13 .267 .313 .449 1 1R .98M
Jones, C. (2007) S 3B 3e12 481 111 192 44 3 31 121 78 70 0 0 0 13 D 1-12 .399 .479 .697 1 7R 7.51M
Blowers, M. (1993) R 3B 3e23 236 33 67 11 7 8 39 20 53 4 0 0 10 E 1-12 .284 .346 .492 1 9L 1.64M
Mercer, J. (2013) R SS 3e30 199 43 71 18 0 5 40 19 22 4 0 0 7 D 1-13 .357 .422 .523 1 8L 1.93M
Kessinger, D. (1969) S SS 2e21 459 50 124 28 4 4 46 30 58 0 0 0 13 C 1-15 .270 .313 .375 1 3R 1.70M
Hamilton, J. (2010) L LF 1(-4)e6 539 129 202 39 7 33 118 46 92 4 1 0 8 C 1-16 .375 .426 .657 1 7R 8.79M
Gipson, C. (2001) R LF 2(-3)e2 104 20 21 7 1 0 9 2 34 5 0 0 2 D 1-16 .202 .250 .289 1 1R .77M
Cobb, T. (1912) L CF 2(0)e12 625 138 247 31 18 12 80 47 101 3 56 9 10 AA 1-17 .395 .436 .560 1 E 10.44M
Maris, R. (1961) L RF 2(-3)e9 630 132 157 15 6 71 155 86 103 7 0 0 7 E 1-14 .249 .344 .630 1 4R 7.60M
Collins, S. (1920) R RF 3(-2)e12 219 31 69 10 5 3 24 7 30 2 1 0 3 C 1-13 .315 .336 .448 1 6L .97M
Burns, G. (1920) R RF 4(-1)e8 214 26 62 7 4 0 13 11 34 3 4 0 3 B 1-11 .290 .333 .360 1 6L .80M
Pitchers' hitting stats
TOTALS 5868 1021 1761 275 68 270 990 539 1124 49 72 10 118 .300 .361 .508








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.