TEAM: Halifax Vikings


Owner: ericm41
Manager: Terry Collins
Record: 65-97
Home ballpark: Olympic Stadium '86
Initial Salary Cap: $80,000,000
Total current value: $67,493,000
Roster value: $66,420,000
Cash available: $1,073,000

Team schedule & results  |  View another team in this league:


Simulated Stats (28 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Knepper, B. L S7* 9 11 0 0 188.1 205 96 85 48 110 20 -4 0 4 2WL 4.06 1.34 1R 5.70M
Ruffin, B. L S7 14 8 0 0 192.0 215 96 81 68 108 13 0 3 0 1WR 3.80 1.47 8L 5.04M
Tewksbury, B. R S6 8 16 0 0 180.1 206 106 98 70 66 20 -6 6 5 1WR 4.89 1.53 4L 1.59M
Sutcliffe, R. R S6 3 6 0 0 68.2 76 42 34 44 42 3 +3 2 15 7NL 4.46 1.75 3L .94M
Maddux, G. R S6/R1 3 8 0 0 72.0 109 64 56 40 31 9 +3 0 13 5WR 7.00 2.07 6L .50M
Tekulve, K. R R3 10 7 29 12 85.1 80 25 22 12 39 4 +5 4 5 1WR 2.32 1.08 E 3.74M
Quisenberry, D. R R2 6 7 1 7 98.0 132 64 50 35 43 9 0 0 0 1WR 4.59 1.70 2R 1.42M
Sisk, D. R R3 2 4 1 0 45.2 71 36 33 26 19 7 -6 6 6 1WR 6.51 2.12 2L .84M
Burke, T. R R3 1 1 4 2 40.2 52 20 20 19 35 6 +3 0 8 1WR 4.43 1.75 5R .83M
Holland, A. L R2 0 1 4 3 31.0 34 20 17 11 27 7 +5 0 0 1WR 4.93 1.45 4L .71M
Niemann, R. L R2 0 2 2 1 59.2 76 27 26 17 24 2 -6 0 11 4WL 3.92 1.56 4L .52M
20 players no longer on roster
TOTALS 65 97 42 26 1,434.1 1676 834 744 563 791 163 4.67 1.56


Hitters (17)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Dempsey, R. R C 2(0)e7 200 24 49 13 5 4 38 33 39 2 0 0 4 E 1-10 .245 .353 .420 2 4L 1.20M
Bailey, M. S C 4(+2)e11 119 5 18 3 0 3 16 14 45 0 0 0 3 E 1-10 .151 .239 .252 2 1R .50M
Johnson, C. R 1B 4e0 110 16 25 9 0 4 23 22 21 0 0 0 0 E 1-8 .227 .351 .418 2 5L 2.79M
Thompson, J. L 1B 4e30 317 40 38 9 1 0 21 113 87 0 0 0 16 E 1-8 .120 .350 .155 1 7R 1.30M
Bergman, D. L 1B 2e21 41 3 9 0 1 0 6 3 4 0 0 0 1 E 1-11 .220 .273 .268 1 5R .58M
Phillips, T. S 2B 3e21 260 33 52 7 2 3 16 36 52 4 1 1 5 B 1-16 .200 .304 .277 2 4L 2.16M
Espinoza, A. R 2B 4e50 86 7 26 1 0 0 7 5 13 0 0 0 0 E 1-13 .302 .341 .314 2 9L .94M
Russell, B. R 2B 4e23 24 2 6 3 0 0 1 1 2 0 0 0 0 B 1-13 .250 .280 .375 3 4L .50M
Newman, A. S 2B 3e30 31 5 6 1 0 1 3 0 11 0 0 0 2 C 1-15 .194 .194 .323 1 2L .50M
Perconte, J. L 2B 4e6 170 14 38 3 0 0 13 19 27 0 0 0 1 C 1-15 .224 .302 .241 1 2R .50M
Cey, R. R 3B 4e19 308 58 84 27 0 16 57 46 81 1 0 0 4 E 1-8 .273 .366 .516 2 4L 5.68M
Burleson, R. R 3B 4e53 325 25 89 19 1 2 42 36 45 1 0 0 10 E 1-12 .274 .346 .357 3 2R 2.50M
Pecota, B. R 3B 4e17 154 20 33 6 0 0 7 32 32 8 0 0 8 E 1-13 .214 .372 .253 2 2R .59M
Raines, T. S LF 1(+1)e7 271 50 96 19 2 8 32 43 37 3 22 5 3 AA 1-17 .354 .448 .528 1 1R 10.43M
Downing, B. R LF 3(+1)e4 413 66 98 15 4 17 67 75 69 15 0 0 0 D 1-11 .237 .369 .417 1 1R 6.48M
Gladden, D. R CF 3(0)e6 421 63 113 13 4 3 37 47 77 2 0 0 4 A 1-16 .268 .343 .340 1 1R 2.60M
Deer, R. R RF 3(0)e10 414 62 86 11 5 31 77 71 159 0 0 0 9 C 1-12 .208 .321 .483 1 4L 5.34M
33 players no longer on roster
TOTALS 5417 679 1207 220 36 118 633 819 1154 43 29 11 134 .223 .327 .342








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.