TEAM: Halifax Hurricanes 3


Owner: EvilSpock
Manager: Chris Smith
Record: 77-85
Home ballpark: Nationals Park 2021
Initial Salary Cap: $60,000,000
Total current value: $60,000,000
Roster value: $59,940,000
Cash available: $60,000

Team schedule & results  |  View another team in this league:


Simulated Stats (26 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Wood, A. L S5 9 11 0 0 172.1 160 77 68 64 192 21 -3 0 11 1WR 3.55 1.30 2R 3.36M
Matz, S. L S5 11 11 0 0 171.0 175 90 83 50 169 24 -1 3 7 1WR 4.37 1.32 2R 2.45M
Senzatela, A. R S6 11 14 0 0 169.1 233 95 86 47 104 21 -1 5 5 1WR 4.57 1.65 1R 2.29M
Montgomery, J. L S5 7 10 0 0 168.1 172 84 76 65 159 19 -2 3 17 1WL 4.06 1.41 1L 2.18M
Martinez, C. R S5 8 9 0 0 168.1 147 92 86 73 120 29 +3 0 7 1WR 4.60 1.31 E 1.09M
Wacha, M. R S5/R3 5 2 0 0 70.1 87 60 48 18 71 19 -1 0 8 1WR 6.14 1.49 4L .72M
Brogdon, C. R R2/C0 13 7 10 12 156.2 121 55 53 53 148 18 +9 0 7 1WR 3.05 1.11 2L 3.33M
Staumont, J. R R1/C3 2 2 34 6 89.1 62 29 27 45 86 4 +1 0 14 1WR 2.72 1.20 2L 3.19M
Petit, Y. R R1/C1 6 9 2 4 142.1 150 71 61 41 61 29 +1 0 2 1WR 3.86 1.34 1R 2.44M
Alcala, J. R R1/C0 3 5 7 2 45.0 35 23 22 19 42 9 0 7 3 1WR 4.40 1.20 4R 2.44M
Coonrod, S. R R1/C1 2 5 1 3 113.1 115 47 47 43 114 15 +2 0 20 1WR 3.73 1.39 E 1.80M
TOTALS 77 85 54 27 1,466.1 1457 723 657 518 1266 208 4.03 1.35


Hitters (15)     min. 13, max. 17   (total min. 25, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
McGuire, R. L C 3(-2)e1 173 20 41 10 0 1 8 13 38 4 0 0 0 E 1-10 .237 .305 .312 2 5R 1.54M
Suzuki, K. R C 4(0)e10 392 37 75 13 1 15 53 24 78 23 0 0 10 E 1-8 .191 .276 .344 2 2L .81M
Pujols, A. R 1B 4e9 300 33 66 8 1 15 46 18 59 7 2 0 4 D 1-8 .220 .277 .403 1 7L 1.15M
Edman, T. S 2B 2e6 382 43 91 15 4 7 23 45 66 6 22 4 2 AA 1-15 .238 .326 .353 1 1L 3.78M
Peraza, J. R 2B 3e10 186 16 24 7 0 6 21 8 37 5 1 0 1 E 1-14 .129 .185 .263 4 E .71M
Turner, J. R 3B 3e15 539 71 121 19 2 19 54 66 101 19 3 2 16 D 1-11 .225 .329 .373 1 E 4.04M
Robertson, D. R 3B 2e19 132 14 16 2 0 0 7 28 52 5 0 0 5 E 1-12 .121 .292 .136 2 E .68M
Swanson, D. R SS 2e10 590 78 130 39 1 33 90 49 172 5 4 4 7 C 1-15 .220 .284 .458 1 1R 5.38M
Almonte, A. S LF 4(0)e9 337 52 66 23 1 11 41 55 96 0 0 0 0 E 1-12 .196 .307 .368 1 5R 1.18M
Hernandez, K. R CF 2(-3)e8 555 54 112 33 3 6 52 71 136 8 5 2 5 E 1-14 .202 .300 .305 1 1L 4.11M
Renfroe, H. R RF 2(-4)e14 605 73 144 44 2 28 87 53 162 0 0 0 13 E 1-12 .238 .297 .456 1 1L 4.33M
Wade Jr., L. L RF 3(-1)e3 351 46 88 19 6 14 43 41 113 7 5 1 16 C 1-13 .251 .341 .459 3 5R 2.89M
Goodwin, B. L RF 3(0)e5 300 42 65 12 1 18 45 40 81 2 1 0 4 E 1-12 .217 .313 .443 1 7R 2.00M
Reyes, V. S RF 3(-1)e3 348 54 117 18 5 15 41 25 87 0 12 1 1 B 1-15 .336 .381 .546 1 4L 1.55M
Piscotty, S. R RF 4(0)e0 277 22 51 11 1 5 18 26 90 0 0 0 0 E 1-11 .184 .254 .285 5 3L .50M
TOTALS 5467 655 1207 273 28 193 629 562 1368 91 55 14 93 .221 .303 .387








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.