TEAM: Silver Spring Swingers


Won the Championship in League: Auto League 451274

Owner: karphenry
Manager: Hank Bauer
Record: 97-65
Home ballpark: Busch Stadium 2019
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,750,000
Cash available: $250,000

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (26 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Verlander, Justin R S6* 15 24 0 1.000 0 0 6 6 0 12 17 2 9.96M
Cole, Gerrit R S6* 16 30 0 1.000 1 0 9 6 2 2 13 6 9.03M
Greinke, Zack R S6* 17 34 0 1.000 1 0 11 11 4 1 5 3 7.54M
Brault, Steven L S5/R3 2 21 0 1.000 0 0 4 3 2 7 15 3 1.00M
Lester, Jon L S6 7 15 0 1.000 0 0 4 4 0 2 8 3 .75M
Wood, Alex L S5 0 0 0 .000 0 0 0 0 0 0 0 0 .50M
Gallegos, Giovanny R R2/C0 9 13 4 .846 1 0 6 2 3 6 4 3 5.13M
Hand, Brad L R1/C6 2 6 0 1.000 0 0 1 1 0 0 1 3 2.74M
Sadler, Casey R R2/C0 6 11 2 .895 1 0 7 5 0 1 7 2 2.42M
Martin, Brett L R1 1 7 0 1.000 1 0 3 2 0 1 2 0 1.89M
Biagini, Joe R R1/C0 1 4 1 .833 0 0 1 0 0 2 4 1 .50M
TOTALS 4426 1445 79 .987 299 0 662 500 11 34 76 26


Hitters (15)     min. 13, max. 17   (total min. 25, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
Grandal, Yasmani S C 2(+1)e1 1756 50 7 .996 1 0 88 76 88 76 73 25 7 6 5.86M
Smith, Kevan R C 4(+3)e3 66 1 0 1.000 0 0 2 1 2 1 3 1 0 0 .92M
Hosmer, Eric L 1B 3e15 1023 72 7 .994 77 0 46 30 46 30 0 0 0 0 2.54M
Zimmerman, Ryan R 1B 3e12 194 11 4 .981 22 0 9 4 9 4 0 0 0 0 .89M
Altuve, Jose R 2B 2e16 194 412 15 .976 90 0 151 117 151 117 0 0 0 0 5.86M
La Stella, Tommy L 2B 4e17 0 5 0 1.000 0 0 0 0 1 1 0 0 0 0 1.84M
Urshela, Gio R 3B 2e19 75 227 16 .950 19 0 81 53 81 53 0 0 0 0 5.33M
Straw, Myles R SS 3e24 274 22 7 .977 5 0 1 1 78 60 0 0 0 0 3.76M
Simmons, Andrelton R SS 1e18 78 211 5 .983 42 0 72 65 72 65 0 0 0 0 1.74M
Gregorius, Didi L SS 2e12 92 243 8 .977 36 0 99 82 100 82 0 0 0 0 1.54M
Bruce, Jay L LF 4(+1)e6 105 6 0 1.000 2 0 10 2 19 6 0 0 0 0 .91M
Winker, Jesse L LF 4(0)e6 145 8 0 1.000 0 0 31 19 31 19 0 0 0 0 .89M
Reyes, Victor S CF 3(0)e3 246 7 3 .988 0 0 13 6 50 32 0 0 0 0 3.01M
Riddle, J.T. L CF 4(+1)e5 13 4 0 1.000 0 0 4 2 5 3 0 0 0 0 .50M
Luplow, Jordan R RF 3(-2)e1 89 1 0 1.000 0 0 3 2 17 12 0 0 0 0 2.70M
TOTALS 4426 1445 79 .987 299 0 662 500 802 601 76 26 7 6








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.