TEAM: Sooner Spartans


Lost the Semi-Finals in League: Auto League 456990

Owner: jmaness10
Manager: Marty McFly
Record: 90-72
Home ballpark: Fulton Cnty Stdm '86
Initial Salary Cap: $80,000,000
Total current value: $79,249,500
Roster value: $79,030,000
Cash available: $219,500

Team schedule & results  |  View another team in this league:


Simulated Fielding Stats (24 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. PO Ast E Pct DP TP X Tot X Out BK WP SB CS Salary
Blyleven, Bert R S8* 14 32 0 1.000 0 0 7 7 0 2 12 1 4.47M
Darling, Ron R S7* 14 25 9 .813 1 0 11 2 5 6 9 3 4.30M
Sutton, Don R S6* 15 25 2 .952 1 0 8 5 4 9 10 4 4.05M
Deshaies, Jim L S5 2 6 0 1.000 1 0 0 0 3 0 3 2 1.91M
Aguilera, Rick R S6/R3 8 12 0 1.000 1 0 3 3 3 2 0 0 1.00M
Bedrosian, Steve R R2 2 8 0 1.000 1 0 1 1 2 9 6 2 2.26M
Snell, Nate R R3 5 10 0 1.000 1 0 2 0 0 8 0 1 1.64M
Hume, Tom R R3 5 22 0 1.000 2 0 7 7 0 11 29 6 1.28M
Schatzeder, Dan L R3 7 6 0 1.000 0 0 3 2 0 2 7 5 1.18M
Powell, Dennis L R3 0 2 1 .667 0 0 3 2 1 0 0 0 .99M
Howell, Jay R R2 0 4 0 1.000 0 0 4 4 0 3 0 0 .90M
2 players no longer on roster
TOTALS 4387 1441 157 .974 395 0 773 520 18 56 79 24


Hitters (13)     min. 13, max. 17   (total min. 24, max. 28) Primary Pos All Pos Catchers
Name B P Def. PO Ast E Pct DP TP X Tot X Out X Tot X Out SB CS PB TErr Salary
Carter, Gary R C 1(0)e3 445 23 3 .994 9 0 41 31 41 31 33 10 3 0 4.25M
Sullivan, Marc R C 2(-1)e10 282 14 7 .977 0 0 24 13 24 13 31 10 5 1 .50M
Murray, Eddie S 1B 2e18 1112 94 18 .985 117 0 49 23 49 23 0 0 0 0 5.48M
Thomas, Gorman R 1B 4e29 145 7 1 .994 16 0 3 0 3 0 0 0 0 0 .58M
Randolph, Willie R 2B 2e30 426 353 35 .957 105 0 149 102 149 102 0 0 0 0 4.63M
Aguayo, Luis R 2B 3e25 55 28 5 .943 8 0 15 8 21 11 0 0 2 0 1.01M
Brett, George L 3B 2e23 106 233 22 .939 22 0 75 46 75 46 0 0 0 0 7.73M
Brooks, Hubie R SS 3e32 353 493 27 .969 106 0 200 128 200 128 0 0 0 0 9.25M
Matthews, Gary R LF 4(+1)e17 25 0 0 1.000 0 0 3 3 3 3 0 0 0 0 2.09M
Henderson, Rickey R CF 1(+2)e7 282 7 7 .976 1 0 15 15 62 58 0 0 0 0 7.93M
Henderson, Dave R CF 2(-2)e9 388 13 6 .985 2 0 67 53 68 54 0 0 0 0 3.69M
Mumphrey, Jerry S CF 3(+1)e7 10 0 0 1.000 0 0 0 0 1 1 0 0 0 0 3.64M
Davis, Mike L RF 2(-3)e11 299 6 8 .974 0 0 50 39 50 39 0 0 0 0 4.27M
1 player no longer on roster
TOTALS 4387 1441 157 .974 395 0 773 520 828 568 79 24 20 2








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.