TEAM: Calgary Comets


Won the Championship in League: Auto League 456169

Owner: Slayer
Manager: Rick Schmid
Record: 80-82
Home ballpark: Rogers Centre '07
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,850,000
Cash available: $150,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (12)     min. 10, max. 12   (total min. 24, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Vazquez, Javier (R, 1L) Home 11 5 0 0 127.2 123 70 67 35 136 18 4.72 1.24
S6* Road 8 7 0 0 121.1 142 70 67 26 121 16 4.97 1.39
  TOTAL 19 12 0 0 249.0 265 140 134 61 257 34 4.84 1.31 5.54M
Harang, Aaron (R, 3L) Home 8 10 0 0 152.1 151 88 84 40 151 33 4.96 1.25
S7* Road 3 6 0 0 106.1 128 71 70 39 82 13 5.93 1.57
  TOTAL 11 16 0 0 258.2 279 159 154 79 233 46 5.36 1.38 5.26M
Zambrano, Carlos (R, 4R) Home 5 5 0 0 94.0 84 52 51 55 87 9 4.88 1.48
S6* Road 4 8 0 0 144.0 135 69 69 63 98 16 4.31 1.38
  TOTAL 9 13 0 0 238.0 219 121 120 118 185 25 4.54 1.42 3.96M
Snell, Ian (R, 3R) Home 5 6 0 0 121.1 155 85 81 47 79 25 6.01 1.67
S7* Road 5 9 0 0 111.1 129 76 74 42 85 19 5.98 1.54
  TOTAL 10 15 0 0 232.2 284 161 155 89 164 44 6.00 1.60 2.08M
Sosa, Jorge (R, 9R) Home 0 0 0 0 5.0 5 1 1 1 1 0 1.80 1.20
S6/R3 Road 0 0 1 1 6.1 5 2 2 2 5 0 2.84 1.11
  TOTAL 0 0 1 1 11.1 10 3 3 3 6 0 2.38 1.15 .97M
Wolfe, Brian (R, 9R) Home 1 0 2 0 42.1 46 23 18 10 16 8 3.83 1.32
R2 Road 3 1 1 1 32.0 34 14 14 6 14 4 3.94 1.25
  TOTAL 4 1 3 1 74.1 80 37 32 16 30 12 3.88 1.29 2.01M
Lyon, Brandon (R, 4L) Home 3 0 0 0 28.2 21 4 4 12 18 1 1.26 1.15
R1/C1 Road 4 3 4 0 46.1 37 16 14 5 32 3 2.72 0.91
  TOTAL 7 3 4 0 75.0 58 20 18 17 50 4 2.16 1.00 1.88M
Wuertz, Mike (R, 2L) Home 5 3 1 1 49.0 49 32 31 31 50 8 5.69 1.63
R2 Road 0 2 0 0 47.2 53 31 29 24 50 9 5.48 1.62
  TOTAL 5 5 1 1 96.2 102 63 60 55 100 17 5.59 1.62 1.65M
Jones, Todd (R, E) Home 1 3 21 6 42.0 44 26 23 10 21 7 4.93 1.29
R1/C6 Road 1 3 14 6 38.2 38 18 16 14 16 4 3.73 1.35
  TOTAL 2 6 35 12 80.2 82 44 39 24 37 11 4.35 1.31 1.63M
Cordero, Chad (R, 7L) Home 3 2 3 1 29.0 26 14 13 16 21 2 4.04 1.45
R1/C5 Road 2 2 2 1 20.2 31 10 9 11 12 3 3.92 2.03
  TOTAL 5 4 5 2 49.2 57 24 22 27 33 5 3.99 1.69 1.12M
Moehler, Brian (R, 5R) Home 2 1 0 0 39.0 41 17 15 10 16 5 3.46 1.31
R2/C0 Road 5 3 0 2 35.2 40 13 13 9 19 2 3.28 1.37
  TOTAL 7 4 0 2 74.2 81 30 28 19 35 7 3.38 1.34 .77M
Gobble, Jimmy (L, 4L) Home 1 1 0 0 20.2 36 23 18 13 20 7 7.84 2.37
R1/C0 Road 0 2 0 1 14.2 22 16 14 12 6 3 8.60 2.32
  TOTAL 1 3 0 1 35.1 58 39 32 25 26 10 8.15 2.35 .50M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 45 36 27 8 751.0 781 435 406 280 616 123 4.87 1.41
  Road 35 46 22 12 725.0 794 406 391 253 540 92 4.85 1.44
  OVERALL 80 82 49 20 1,476.0 1575 841 797 533 1156 215 4.86 1.43


Hitters (13)     min. 13, max. 17   (total min. 24, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Martin, R. (R, 4L) Home 289 35 80 14 2 7 41 27 44 6 10 2 3 .277 .349 .412
C Road 313 40 83 21 4 7 34 33 42 3 6 4 3 .265 .341 .425
  TOTAL 602 75 163 35 6 14 75 60 86 9 16 6 6 .271 .345 .419 6.92M
Valentin, J. (S, E) Home 29 4 7 3 0 0 8 3 1 0 0 0 0 .241 .313 .345
C,1B Road 7 1 2 1 0 0 2 0 1 0 0 0 0 .286 .286 .429
  TOTAL 36 5 9 4 0 0 10 3 2 0 0 0 0 .250 .308 .361 .94M
Pena, C. (L, 1R) Home 266 66 84 13 1 31 66 51 82 10 1 1 1 .316 .442 .722
1B Road 290 54 80 16 1 23 63 55 85 7 3 0 6 .276 .401 .576
  TOTAL 556 120 164 29 2 54 129 106 167 17 4 1 7 .295 .421 .646 11.04M
Howard, R. (L, 3R) Home 306 63 95 25 0 32 80 37 106 2 1 1 0 .311 .387 .706
1B Road 305 48 74 18 0 21 60 48 114 3 2 0 0 .243 .348 .508
  TOTAL 611 111 169 43 0 53 140 85 220 5 3 1 0 .277 .367 .607 7.44M
Derosa, M. (R, 1R) Home 261 28 73 12 1 10 34 19 56 4 0 1 5 .280 .336 .448
2B,3B,RF,1B,SS,LF Road 305 28 94 17 2 4 42 26 64 5 0 0 3 .308 .369 .416
  TOTAL 566 56 167 29 3 14 76 45 120 9 0 1 8 .295 .354 .431 3.73M
Bloomquist, W. (R, E) Home 85 11 22 1 0 1 6 4 14 0 2 0 4 .259 .289 .306
2B,3B,SS,LF,CF,1B,RF Road 74 9 20 2 0 1 13 2 12 1 1 3 0 .270 .295 .338
  TOTAL 159 20 42 3 0 2 19 6 26 1 3 3 4 .264 .292 .321 .90M
Lowell, M. (R, 1R)  I Home 306 46 98 18 1 21 45 29 24 1 1 2 7 .320 .381 .592
3B Road 311 36 93 19 1 12 42 27 41 2 0 0 7 .299 .355 .482
  TOTAL 617 82 191 37 2 33 87 56 65 3 1 2 14 .310 .368 .537 7.54M
Cabrera, O. (R, 1L) Home 337 40 95 16 2 8 34 26 39 3 8 1 8 .282 .336 .413
SS Road 358 51 108 19 1 5 33 23 43 4 9 0 8 .302 .349 .402
  TOTAL 695 91 203 35 3 13 67 49 82 7 17 1 16 .292 .343 .407 7.11M
Gonzalez, L. (L, 3L) Home 299 50 78 19 2 9 41 33 49 1 3 0 0 .261 .335 .428
LF Road 291 41 70 8 0 5 28 34 40 2 2 1 0 .241 .320 .320
  TOTAL 590 91 148 27 2 14 69 67 89 3 5 1 0 .251 .328 .375 1.71M
Michaels, J. (R, 2L) Home 112 10 30 2 1 2 19 4 22 0 2 0 0 .268 .293 .357
LF,RF Road 121 16 39 5 0 1 17 6 25 0 1 1 0 .322 .354 .388
  TOTAL 233 26 69 7 1 3 36 10 47 0 3 1 0 .296 .325 .373 .92M
Dejesus, D. (L, 1R) Home 259 40 57 14 4 2 28 34 41 12 3 2 1 .220 .336 .328
CF Road 304 31 69 14 4 7 23 25 45 8 0 2 2 .227 .301 .368
  TOTAL 563 71 126 28 8 9 51 59 86 20 3 4 3 .224 .317 .350 2.31M
Amezaga, A. (S, 3R) Home 165 26 42 8 3 2 7 15 17 2 4 0 3 .255 .322 .376
CF,SS,2B,3B,1B,RF Road 202 32 54 5 2 2 18 15 32 1 9 1 7 .267 .321 .342
  TOTAL 367 58 96 13 5 4 25 30 49 3 13 1 10 .262 .322 .357 .96M
Floyd, C. (L, E) Home 86 16 28 3 0 1 8 12 15 2 0 0 0 .326 .420 .395
RF,LF Road 75 7 14 1 0 1 3 9 19 1 1 0 0 .187 .282 .240
  TOTAL 161 23 42 4 0 2 11 21 34 3 1 0 0 .261 .357 .323 .96M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2800 435 789 148 17 126 417 294 510 43 35 10 35 .282 .357 .482
  Road 2956 394 800 146 15 89 378 303 563 37 34 12 37 .271 .344 .421
  OVERALL 5756 829 1589 294 32 215 795 597 1073 80 69 22 72 .276 .350 .450








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.