TEAM: Hoboken MASH unit


Lost the Finals in League: 2022 Tour Championship; Event 3 League 5 DH

Owner: 2cityfan
Manager: Kid Gleason
Record: 89-73
Home ballpark: Nationals Park 2021
Initial Salary Cap: $60,000,000
Total current value: $60,000,000
Roster value: $59,990,000
Cash available: $10,000

Team schedule & results  |  View another team in this league:


Simulated Home/Road Splits (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name W L S BS IP H R ER BB SO HR ERA WHIP Salary
Cortes, Nestor (L, 3R) Home 3 8 0 0 95.2 91 41 38 29 106 7 3.58 1.25
S5/R4 Road 7 6 0 0 100.0 80 48 47 33 108 21 4.23 1.13
  TOTAL 10 14 0 0 195.2 171 89 85 62 214 28 3.91 1.19 3.88M
Valdez, Framber (L, 1R) Home 8 6 0 0 123.1 91 67 62 55 117 21 4.52 1.18
S6 Road 5 5 0 0 95.0 91 44 40 35 96 8 3.79 1.33
  TOTAL 13 11 0 0 218.1 182 111 102 90 213 29 4.20 1.25 3.81M
Santillan, Tony (R, 2R) Home 7 8 0 0 86.1 71 46 41 51 109 15 4.27 1.41
S4/R3 Road 4 3 0 0 59.1 47 25 24 38 77 6 3.64 1.43
  TOTAL 11 11 0 0 145.2 118 71 65 89 186 21 4.02 1.42 2.57M
Dunn, Justin (R, 4R) Home 4 3 0 0 71.1 58 34 33 43 63 13 4.16 1.42
S5 Road 5 6 0 0 103.1 79 54 53 59 93 20 4.62 1.34
  TOTAL 9 9 0 0 174.2 137 88 86 102 156 33 4.43 1.37 2.50M
Manaea, Sean (L, 3L) Home 5 1 0 0 78.1 85 38 30 19 99 14 3.45 1.33
S5 Road 5 7 0 0 98.1 112 52 48 27 106 16 4.39 1.41
  TOTAL 10 8 0 0 176.2 197 90 78 46 205 30 3.97 1.38 1.40M
Kaprielian, James (R, 7R) Home 4 1 3 5 49.0 45 25 25 15 51 7 4.59 1.22
S5/R3 Road 2 5 2 3 33.2 31 28 28 12 36 6 7.49 1.28
  TOTAL 6 6 5 8 82.2 76 53 53 27 87 13 5.77 1.25 .84M
Steckenrider, Drew (R, 5L) Home 8 2 9 2 33.1 23 7 2 11 32 2 0.54 1.02
R1/C4 Road 4 2 12 1 35.1 30 7 7 8 36 3 1.78 1.08
  TOTAL 12 4 21 3 68.2 53 14 9 19 68 5 1.18 1.05 3.00M
Cessa, Luis (R, 1R) Home 2 0 1 2 44.0 37 10 10 15 39 4 2.05 1.18
R2 Road 2 4 2 4 50.0 56 25 23 20 37 9 4.14 1.52
  TOTAL 4 4 3 6 94.0 93 35 33 35 76 13 3.16 1.36 2.88M
Minaya, Juan (R, E) Home 1 1 3 1 79.0 69 38 38 48 96 9 4.33 1.48
R2 Road 2 1 2 0 66.0 43 30 25 34 69 11 3.41 1.17
  TOTAL 3 2 5 1 145.0 112 68 63 82 165 20 3.91 1.34 2.70M
Suter, Brent (L, 1L) Home 5 2 2 1 56.0 54 30 30 17 54 9 4.82 1.27
R2/C0 Road 3 2 2 1 52.1 58 10 9 10 43 3 1.55 1.30
  TOTAL 8 4 4 2 108.1 112 40 39 27 97 12 3.24 1.28 1.27M
Gonzalez, Victor (L, 7L) Home 2 0 4 2 28.2 22 12 11 12 32 1 3.45 1.19
R1/C0 Road 1 0 3 2 23.0 24 11 11 6 20 3 4.30 1.30
  TOTAL 3 0 7 4 51.2 46 23 22 18 52 4 3.83 1.24 .59M
Name W L S BS IP H R ER BB SO HR ERA WHIP
TOTALS Home 49 32 22 13 745.0 646 348 320 315 798 102 3.87 1.29
  Road 40 41 23 11 716.1 651 334 315 282 721 106 3.96 1.30
  OVERALL 89 73 45 24 1,461.1 1297 682 635 597 1519 208 3.91 1.30


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG Salary
Narvaez, O. (L, 6R) Home 215 29 53 15 1 9 27 26 53 5 0 0 2 .247 .337 .451
C,2B Road 218 25 47 11 1 4 28 19 52 4 0 0 1 .216 .287 .330
  TOTAL 433 54 100 26 2 13 55 45 105 9 0 0 3 .231 .312 .390 2.63M
Nola, A. (R, 4L) Home 97 8 19 5 0 0 6 9 15 4 0 0 1 .196 .291 .247
C,1B,2B Road 122 10 36 10 0 2 22 8 10 4 0 0 1 .295 .358 .426
  TOTAL 219 18 55 15 0 2 28 17 25 8 0 0 2 .251 .328 .347 1.50M
Ruf, D. (R, 2L) Home 261 44 64 12 0 18 48 44 94 4 3 1 2 .245 .359 .498
1B,LF,RF Road 215 32 50 9 0 17 48 36 85 2 0 0 5 .233 .347 .512
  TOTAL 476 76 114 21 0 35 96 80 179 6 3 1 7 .240 .353 .504 4.83M
Hoerner, N. (R, 3R) Home 270 32 68 18 0 0 24 31 46 4 9 3 2 .252 .338 .319
2B,SS,LF,3B,CF Road 276 40 83 17 2 0 33 29 58 7 14 7 3 .301 .380 .377
  TOTAL 546 72 151 35 2 0 57 60 104 11 23 10 5 .277 .359 .348 3.28M
Peterson, J. (L, 1R) Home 122 17 26 6 0 2 4 21 35 2 3 1 2 .213 .338 .312
2B,RF,1B,LF,3B,SS Road 157 25 38 8 0 3 15 23 56 1 4 2 5 .242 .343 .350
  TOTAL 279 42 64 14 0 5 19 44 91 3 7 3 7 .229 .341 .333 1.98M
Davis, J. (R, 2R) Home 209 33 58 11 0 10 36 27 91 8 0 0 3 .278 .378 .474
3B Road 221 28 56 7 1 4 23 28 95 3 0 0 1 .253 .344 .348
  TOTAL 430 61 114 18 1 14 59 55 186 11 0 0 4 .265 .361 .409 2.42M
Duffy, M. (R, 1R) Home 214 22 64 12 0 2 22 15 49 4 4 1 4 .299 .355 .383
3B,2B,SS,LF,1B Road 229 25 47 6 0 4 28 18 66 5 2 1 3 .205 .278 .284
  TOTAL 443 47 111 18 0 6 50 33 115 9 6 2 7 .251 .315 .332 2.03M
Wade, T. (L, 2L) Home 270 37 73 11 4 1 31 28 88 2 31 2 14 .270 .341 .352
SS,3B,2B,LF,CF,RF Road 290 40 81 9 2 0 23 37 82 1 29 13 7 .279 .361 .324
  TOTAL 560 77 154 20 6 1 54 65 170 3 60 15 21 .275 .351 .338 2.95M
Walls, T. (S, E) Home 116 15 24 13 1 0 15 12 42 0 4 1 2 .207 .279 .336
SS,2B,3B Road 116 15 21 8 0 1 12 15 36 0 4 1 3 .181 .275 .276
  TOTAL 232 30 45 21 1 1 27 27 78 0 8 2 5 .194 .277 .306 1.11M
Profar, J. (S, 4R) Home 110 15 30 7 0 1 13 14 17 2 8 2 1 .273 .365 .364
LF,RF,1B,CF,2B Road 155 20 29 9 3 0 6 26 34 2 7 3 0 .187 .312 .284
  TOTAL 265 35 59 16 3 1 19 40 51 4 15 5 1 .223 .333 .317 .79M
Nimmo, B. (L, 1R) Home 303 52 98 17 3 11 40 51 79 2 10 3 0 .323 .421 .508
CF,LF Road 280 42 70 11 1 7 33 42 67 2 6 2 2 .250 .351 .371
  TOTAL 583 94 168 28 4 18 73 93 146 4 16 5 2 .288 .387 .443 4.03M
Slater, A. (R, 7L) Home 130 18 27 6 0 8 29 8 45 3 3 1 0 .208 .268 .439
CF,LF,RF Road 140 22 26 5 0 8 14 18 35 2 1 1 0 .186 .286 .393
  TOTAL 270 40 53 11 0 16 43 26 80 5 4 2 0 .196 .277 .415 2.52M
Jankowski, T. (L, 1R) Home 140 25 46 6 1 1 26 21 28 2 7 3 3 .329 .421 .407
CF,LF,RF Road 184 28 54 7 3 3 30 20 46 2 4 0 0 .294 .364 .413
  TOTAL 324 53 100 13 4 4 56 41 74 4 11 3 3 .309 .389 .411 2.19M
Sanchez, J. (L, 1L) Home 257 42 64 13 3 15 44 20 91 3 0 0 4 .249 .309 .498
RF,LF Road 271 35 78 11 3 7 45 21 92 4 1 0 4 .288 .347 .428
  TOTAL 528 77 142 24 6 22 89 41 183 7 1 0 8 .269 .328 .462 2.29M
Name AB R H 2B 3B HR RBI BB SO HBP SB CS E BA OBP SLG
TOTALS Home 2714 389 714 152 13 78 365 327 773 45 82 18 47 .263 .350 .415
  Road 2874 387 716 128 16 60 360 340 814 39 72 30 40 .249 .335 .367
  OVERALL 5588 776 1430 280 29 138 725 667 1587 84 154 48 87 .256 .342 .391








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.