TEAM: Dark Force


Owner: milleram
Manager: Cosmos
Record: 82-80
Home ballpark: Miller Park 2017
Initial Salary Cap: $60,000,000
Total current value: $59,452,500
Roster value: $59,350,000
Cash available: $102,500

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 24, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Snell, Blake (L, 4L) vs. L 179 29 22 43 1 .186
S5 vs. R 415 86 46 78 11 .238
  TOTAL 142.2 594 115 68 121 12 .222 3.22 1.28 2.89M
Salazar, Danny (R, 2R) vs. L 393 102 45 96 18 .295
S5/R3 vs. R 363 90 30 115 5 .280
  TOTAL 163.2 756 192 75 211 23 .287 5.77 1.63 2.30M
Perez, Martin (L, 4L) vs. L 198 56 7 52 4 .301
S6 vs. R 430 116 28 56 13 .296
  TOTAL 141.2 628 172 35 108 17 .298 4.32 1.46 1.39M
Garza, Matt (R, 1R) vs. L 370 89 49 40 17 .282
S5/R3 vs. R 338 75 20 66 8 .243
  TOTAL 159.2 708 164 69 106 25 .262 4.28 1.46 .93M
Gausman, Kevin (R, 1L) vs. L 453 117 60 95 14 .304
S6* vs. R 492 124 34 102 12 .281
  TOTAL 210.0 945 241 94 197 26 .292 4.97 1.60 .85M
Minor, Mike (L, 4L) vs. L 213 36 11 78 1 .181
R2/C2 vs. R 379 64 22 95 9 .183
  TOTAL 156.0 592 100 33 173 10 .182 1.90 0.85 4.35M
Busenitz, Alan (R, E) vs. L 270 62 22 56 8 .252
R2 vs. R 247 49 30 38 9 .228
  TOTAL 120.1 517 111 52 94 17 .241 3.22 1.36 3.18M
Clippard, Tyler (R, 1R) vs. L 97 21 11 36 3 .244
R1/C2 vs. R 110 21 10 34 3 .219
  TOTAL 49.2 207 42 21 70 6 .231 4.17 1.27 1.21M
Grace, Matt (L, 4L) vs. L 137 32 17 27 1 .271
R2/C1 vs. R 244 61 12 27 4 .271
  TOTAL 87.1 381 93 29 54 5 .271 3.20 1.40 1.12M
Bush, Matt (R, 4R) vs. L 154 36 14 41 5 .261
R1/C3 vs. R 166 34 14 35 4 .234
  TOTAL 75.0 320 70 28 76 9 .247 3.96 1.31 1.05M
5 players no longer on roster
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 2776 682 278 617 90 .277
  vs. R 3477 799 263 699 84 .256
  OVERALL 1,438.0 6253 1481 541 1316 174 .265 4.23 1.41  


Hitters (14)     min. 13, max. 17   (total min. 24, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Contreras, Willson (R, 1L) vs. L 118 38 8 0 10 21 23 31 1 .322 .431 .644
C,LF,1B,3B,RF vs. R 269 59 13 2 7 29 21 81 5 .219 .287 .361
  TOTAL 387 97 21 2 17 50 44 112 6 .251 .334 .447 3.99M
Caratini, Victor (S, 1L) vs. L 82 23 14 0 0 5 5 21 4 .281 .348 .451
C,1B,LF vs. R 188 46 6 0 4 19 9 45 9 .245 .311 .340
  TOTAL 270 69 20 0 4 24 14 66 13 .256 .322 .374 .77M
Bour, Justin (L, 1R) vs. L 171 43 5 0 15 31 18 52 2 .252 .330 .544
1B vs. R 348 106 14 1 30 63 48 80 2 .305 .390 .609
  TOTAL 519 149 19 1 45 94 66 132 4 .287 .371 .588 5.05M
Gennett, Scooter (L, 4R) vs. L 48 11 2 0 2 6 6 10 0 .229 .315 .396
2B,3B,LF,RF vs. R 401 138 25 4 22 58 27 90 4 .344 .389 .591
  TOTAL 449 149 27 4 24 64 33 100 4 .332 .381 .570 3.67M
Travis, Devon (R, 4L) vs. L 160 50 15 0 9 20 6 37 1 .313 .337 .575
2B vs. R 93 23 12 0 1 8 2 18 0 .247 .260 .409
  TOTAL 253 73 27 0 10 28 8 55 1 .289 .309 .514 1.02M
Devers, Rafael (L, 2L) vs. L 174 58 12 0 15 33 10 60 0 .333 .370 .661
3B vs. R 376 98 21 0 27 67 21 91 0 .261 .297 .532
  TOTAL 550 156 33 0 42 100 31 151 0 .284 .320 .573 3.16M
Davis, J.D. (R, E) vs. L 19 2 0 0 0 2 2 7 0 .105 .191 .105
3B,1B vs. R 48 14 8 0 0 7 0 18 0 .292 .292 .458
  TOTAL 67 16 8 0 0 9 2 25 0 .239 .261 .358 .85M
Dejong, Paul (R, 1L) vs. L 171 43 8 1 13 22 13 74 0 .252 .303 .538
SS,2B vs. R 448 109 27 0 19 66 16 139 7 .243 .279 .431
  TOTAL 619 152 35 1 32 88 29 213 7 .246 .285 .460 3.99M
Goins, Ryan (L, 1L) vs. L 54 18 3 0 0 8 8 13 0 .333 .419 .389
SS,2B,3B vs. R 68 21 6 0 2 13 5 14 0 .309 .356 .485
  TOTAL 122 39 9 0 2 21 13 27 0 .320 .385 .443 .86M
Gonzalez, Marwin (S, 3R) vs. L 169 42 9 1 7 23 25 37 0 .249 .344 .438
LF,SS,1B,3B,2B,RF vs. R 418 132 31 1 23 56 55 106 10 .316 .406 .560
  TOTAL 587 174 40 2 30 79 80 143 10 .296 .388 .525 7.02M
Maybin, Cameron (R, E) vs. L 95 23 2 0 2 9 8 22 0 .242 .298 .326
LF,CF,RF vs. R 198 41 10 3 7 30 35 50 0 .207 .323 .394
  TOTAL 293 64 12 3 9 39 43 72 0 .218 .316 .372 1.83M
Parker, Jarrett (L, E) vs. L 83 17 1 0 4 12 4 39 0 .205 .239 .361
LF,RF vs. R 116 26 10 1 1 11 5 38 0 .224 .250 .353
  TOTAL 199 43 11 1 5 23 9 77 0 .216 .245 .357 1.13M
Taylor, Michael (R, 1L) vs. L 160 35 5 1 4 16 14 62 0 .219 .278 .338
CF,RF vs. R 398 97 23 4 12 45 22 162 0 .244 .282 .412
  TOTAL 558 132 28 5 16 61 36 224 0 .237 .281 .391 3.12M
Chisenhall, Lonnie (L, E) vs. L 116 27 7 0 2 7 4 28 1 .233 .262 .345
RF,CF,LF,1B vs. R 247 75 26 1 22 45 20 53 3 .304 .363 .684
  TOTAL 363 102 33 1 24 52 24 81 4 .281 .332 .576 3.62M
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 1746 450 93 3 83 221 149 543 9 .258 .317 .457
  vs. R 3857 1019 239 17 178 529 296 1070 40 .264 .322 .473
  OVERALL 5603 1469 332 20 261 750 445 1613 49 .262 .320 .468








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.