TEAM: Silver Spring Swingers


Won the Championship in League: Auto League 451274

Owner: karphenry
Manager: Hank Bauer
Record: 97-65
Home ballpark: Busch Stadium 2019
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,750,000
Cash available: $250,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (26 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Verlander, Justin (R, 2L) vs. L 566 84 40 227 16 .162
S6* vs. R 602 95 35 184 22 .169
  TOTAL 302.0 1168 179 75 411 38 .166 2.62 0.84 9.96M
Cole, Gerrit (R, 1L) vs. L 582 106 46 209 23 .201
S6* vs. R 607 94 28 258 18 .165
  TOTAL 308.1 1189 200 74 467 41 .182 2.83 0.89 9.03M
Greinke, Zack (R, 2L) vs. L 547 122 26 97 14 .239
S6* vs. R 577 127 21 143 17 .235
  TOTAL 278.1 1124 249 47 240 31 .237 3.04 1.06 7.54M
Brault, Steven (L, 2L) vs. L 122 27 13 21 2 .255
S5/R3 vs. R 337 77 36 67 14 .261
  TOTAL 103.0 459 104 49 88 16 .259 4.37 1.49 1.00M
Lester, Jon (L, 2R) vs. L 93 22 9 19 3 .265
S6 vs. R 330 79 32 70 19 .266
  TOTAL 95.2 423 101 41 89 22 .266 5.27 1.48 .75M
Wood, Alex (L, 1R) vs. L 0 0 0 0 0 .000
S5 vs. R 0 0 0 0 0 .000
  TOTAL 0.0 0 0 0 0 0 .000 0.00 0.00 .50M
Gallegos, Giovanny (R, 1L) vs. L 276 49 23 97 9 .195
R2/C0 vs. R 306 57 20 93 10 .205
  TOTAL 146.0 582 106 43 190 19 .200 2.96 1.02 5.13M
Hand, Brad (L, 6L) vs. L 84 13 5 29 2 .169
R1/C6 vs. R 202 44 12 64 8 .233
  TOTAL 73.0 286 57 17 93 10 .214 2.34 1.01 2.74M
Sadler, Casey (R, 2R) vs. L 168 39 15 22 7 .255
R2/C0 vs. R 190 44 24 31 2 .267
  TOTAL 79.2 358 83 39 53 9 .261 4.41 1.53 2.42M
Martin, Brett (L, 1L) vs. L 83 17 10 16 2 .243
R1 vs. R 145 43 8 29 6 .319
  TOTAL 52.1 228 60 18 45 8 .293 4.99 1.49 1.89M
Biagini, Joe (R, 9R) vs. L 31 8 2 3 1 .276
R1/C0 vs. R 123 24 12 39 2 .218
  TOTAL 37.0 154 32 14 42 3 .230 2.44 1.25 .50M
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 2552 487 189 740 79 .209
  vs. R 3419 684 228 978 118 .218
  OVERALL 1,475.1 5971 1171 417 1718 197 .214 3.23 1.08  


Hitters (15)     min. 13, max. 17   (total min. 25, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Grandal, Yasmani (S, 2L) vs. L 142 23 7 0 4 20 37 42 3 .162 .341 .296
C,1B vs. R 418 84 10 1 16 38 89 124 3 .201 .344 .345
  TOTAL 560 107 17 1 20 58 126 166 6 .191 .343 .332 5.86M
Smith, Kevan (R, 7L) vs. L 112 55 18 0 5 21 16 18 3 .491 .565 .786
C vs. R 23 4 3 0 0 1 3 4 0 .174 .269 .304
  TOTAL 135 59 21 0 5 22 19 22 3 .437 .516 .704 .92M
Hosmer, Eric (L, 2R) vs. L 92 22 3 0 0 4 6 17 0 .239 .283 .272
1B vs. R 422 107 15 0 24 63 29 121 2 .254 .303 .460
  TOTAL 514 129 18 0 24 67 35 138 2 .251 .300 .426 2.54M
Zimmerman, Ryan (R, 4L) vs. L 86 24 4 0 3 8 8 17 0 .279 .340 .430
1B vs. R 29 5 1 0 0 2 1 8 0 .172 .200 .207
  TOTAL 115 29 5 0 3 10 9 25 0 .252 .307 .374 .89M
Altuve, Jose (R, 4L) vs. L 160 40 8 3 9 31 19 27 2 .250 .333 .506
2B,SS vs. R 503 136 28 4 19 52 36 118 2 .270 .320 .455
  TOTAL 663 176 36 7 28 83 55 145 4 .266 .324 .468 5.86M
La Stella, Tommy (L, 3R) vs. L 31 5 0 0 0 0 2 2 0 .161 .212 .161
2B,3B,1B vs. R 400 106 9 2 22 56 27 63 8 .265 .323 .463
  TOTAL 431 111 9 2 22 56 29 65 8 .258 .315 .441 1.84M
Urshela, Gio (R, E) vs. L 156 41 7 0 7 17 12 37 0 .263 .312 .442
3B,1B,LF vs. R 485 129 26 0 18 59 24 116 2 .266 .302 .431
  TOTAL 641 170 33 0 25 76 36 153 2 .265 .304 .434 5.33M
Straw, Myles (R, 1L) vs. L 157 52 8 0 0 22 18 34 0 .331 .398 .382
SS,CF,LF,2B,RF vs. R 338 48 3 6 0 11 60 113 0 .142 .271 .186
  TOTAL 495 100 11 6 0 33 78 147 0 .202 .310 .249 3.76M
Simmons, Andrelton (R, 2L) vs. L 95 32 2 0 4 9 7 14 1 .337 .385 .484
SS vs. R 179 45 9 0 1 17 7 25 0 .251 .278 .318
  TOTAL 274 77 11 0 5 26 14 39 1 .281 .316 .376 1.74M
Gregorius, Didi (L, 1L) vs. L 73 12 0 1 5 15 5 12 0 .164 .213 .397
SS vs. R 247 49 14 1 7 20 9 58 3 .198 .235 .348
  TOTAL 320 61 14 2 12 35 14 70 3 .191 .229 .359 1.54M
Bruce, Jay (L, 2R) vs. L 43 5 0 0 4 7 3 10 0 .116 .174 .395
LF,RF,1B vs. R 181 36 3 0 21 48 12 46 0 .199 .246 .564
  TOTAL 224 41 3 0 25 55 15 56 0 .183 .232 .531 .91M
Winker, Jesse (L, 7R) vs. L 8 0 0 0 0 0 1 1 0 .000 .111 .000
LF,CF,RF vs. R 313 80 14 0 17 41 23 64 3 .256 .313 .463
  TOTAL 321 80 14 0 17 41 24 65 3 .249 .308 .452 .89M
Reyes, Victor (S, 2R) vs. L 144 42 5 6 0 9 7 39 0 .292 .322 .410
CF,LF,RF vs. R 459 119 23 7 3 42 21 118 0 .259 .289 .360
  TOTAL 603 161 28 13 3 51 28 157 0 .267 .297 .372 3.01M
Riddle, J.T. (L, 4L) vs. L 63 15 1 0 7 9 1 10 1 .238 .258 .587
CF,SS vs. R 16 1 0 0 0 0 0 5 0 .063 .063 .063
  TOTAL 79 16 1 0 7 9 1 15 1 .203 .220 .481 .50M
Luplow, Jordan (R, 9L) vs. L 143 37 8 1 14 38 34 44 3 .259 .409 .622
RF,LF,CF vs. R 64 9 6 0 0 4 9 21 0 .141 .247 .234
  TOTAL 207 46 14 1 14 42 43 65 3 .222 .362 .502 2.70M
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 1505 405 71 11 62 210 176 324 13 .269 .348 .455
  vs. R 4077 958 164 21 148 454 350 1004 23 .235 .298 .394
  OVERALL 5582 1363 235 32 210 664 526 1328 36 .244 .312 .411








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.