TEAM: Hoboken MASH unit


Lost the Finals in League: 2022 Tour Championship; Event 3 League 5 DH

Owner: 2cityfan
Manager: Kid Gleason
Record: 89-73
Home ballpark: Nationals Park 2021
Initial Salary Cap: $60,000,000
Total current value: $60,000,000
Roster value: $59,990,000
Cash available: $10,000

Team schedule & results  |  View another team in this league:


Simulated L/R Splits (25 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name IP BFP H BB SO HR OAVG ERA WHIP Salary
Cortes, Nestor (L, 3R) vs. L 185 53 8 50 6 .299
S5/R4 vs. R 632 118 54 164 22 .211
  TOTAL 195.2 817 171 62 214 28 .232 3.91 1.19 3.88M
Valdez, Framber (L, 1R) vs. L 167 32 18 43 6 .218
S6 vs. R 750 150 72 170 23 .225
  TOTAL 218.1 917 182 90 213 29 .224 4.20 1.25 3.81M
Santillan, Tony (R, 2R) vs. L 335 64 55 93 11 .237
S4/R3 vs. R 309 54 34 93 10 .200
  TOTAL 145.2 644 118 89 186 21 .219 4.02 1.42 2.57M
Dunn, Justin (R, 4R) vs. L 388 55 74 85 20 .176
S5 vs. R 364 82 28 71 13 .250
  TOTAL 174.2 752 137 102 156 33 .214 4.43 1.37 2.50M
Manaea, Sean (L, 3L) vs. L 163 34 11 54 6 .224
S5 vs. R 608 163 35 151 24 .288
  TOTAL 176.2 771 197 46 205 30 .275 3.97 1.38 1.40M
Kaprielian, James (R, 7R) vs. L 108 23 20 20 3 .267
S5/R3 vs. R 238 53 7 67 10 .235
  TOTAL 82.2 346 76 27 87 13 .244 5.77 1.25 .84M
Steckenrider, Drew (R, 5L) vs. L 113 18 12 28 0 .182
R1/C4 vs. R 163 35 7 40 5 .227
  TOTAL 68.2 276 53 19 68 5 .209 1.18 1.05 3.00M
Cessa, Luis (R, 1R) vs. L 190 46 12 44 8 .267
R2 vs. R 212 47 23 32 5 .253
  TOTAL 94.0 402 93 35 76 13 .260 3.16 1.36 2.88M
Minaya, Juan (R, E) vs. L 283 53 48 55 5 .231
R2 vs. R 339 59 34 110 15 .196
  TOTAL 145.0 622 112 82 165 20 .211 3.91 1.34 2.70M
Suter, Brent (L, 1L) vs. L 149 25 13 37 6 .189
R2/C0 vs. R 309 87 14 60 6 .300
  TOTAL 108.1 458 112 27 97 12 .265 3.24 1.28 1.27M
Gonzalez, Victor (L, 7L) vs. L 92 20 8 24 2 .244
R1/C0 vs. R 124 26 10 28 2 .232
  TOTAL 51.2 216 46 18 52 4 .237 3.83 1.24 .59M
Name IP BF H BB SO HR OAVG ERA WHIP
TOTALS vs. L 2173 423 279 533 73 .228
  vs. R 4048 874 318 986 135 .239
  OVERALL 1,461.1 6221 1297 597 1519 208 .235 3.91 1.30  


Hitters (14)     min. 13, max. 17   (total min. 25, max. 28)

Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG Salary
Narvaez, Omar (L, 6R) vs. L 105 10 0 0 2 7 4 24 2 .095 .142 .152
C,2B vs. R 328 90 26 2 11 48 41 81 7 .274 .363 .467
  TOTAL 433 100 26 2 13 55 45 105 9 .231 .312 .390 2.63M
Nola, Austin (R, 4L) vs. L 123 36 8 0 0 8 8 17 7 .293 .370 .358
C,1B,2B vs. R 96 19 7 0 2 20 9 8 1 .198 .274 .333
  TOTAL 219 55 15 0 2 28 17 25 8 .251 .328 .347 1.50M
Ruf, Darin (R, 2L) vs. L 157 41 3 0 18 40 36 37 2 .261 .405 .624
1B,LF,RF vs. R 319 73 18 0 17 56 44 142 4 .229 .326 .445
  TOTAL 476 114 21 0 35 96 80 179 6 .240 .353 .504 4.83M
Hoerner, Nico (R, 3R) vs. L 196 57 11 1 0 17 29 29 7 .291 .401 .357
2B,SS,LF,3B,CF vs. R 350 94 24 1 0 40 31 75 4 .269 .334 .343
  TOTAL 546 151 35 2 0 57 60 104 11 .277 .359 .348 3.28M
Peterson, Jace (L, 1R) vs. L 56 8 1 0 0 2 3 19 1 .143 .200 .161
2B,RF,1B,LF,3B,SS vs. R 223 56 13 0 5 17 41 72 2 .251 .372 .377
  TOTAL 279 64 14 0 5 19 44 91 3 .229 .341 .333 1.98M
Davis, J.D. (R, 2R) vs. L 140 31 1 0 4 17 19 62 7 .221 .341 .314
3B vs. R 290 83 17 1 10 42 36 124 4 .286 .371 .455
  TOTAL 430 114 18 1 14 59 55 186 11 .265 .361 .409 2.42M
Duffy, Matt (R, 1R) vs. L 154 36 6 0 0 15 16 30 3 .234 .318 .273
3B,2B,SS,LF,1B vs. R 289 75 12 0 6 35 17 85 6 .260 .313 .363
  TOTAL 443 111 18 0 6 50 33 115 9 .251 .315 .332 2.03M
Wade, Tyler (L, 2L) vs. L 205 59 4 5 1 22 8 63 2 .288 .319 .371
SS,3B,2B,LF,CF,RF vs. R 355 95 16 1 0 32 57 107 1 .268 .368 .318
  TOTAL 560 154 20 6 1 54 65 170 3 .275 .351 .338 2.95M
Walls, Taylor (S, E) vs. L 129 23 9 0 0 12 8 48 0 .178 .226 .248
SS,2B,3B vs. R 103 22 12 1 1 15 19 30 0 .214 .333 .379
  TOTAL 232 45 21 1 1 27 27 78 0 .194 .277 .306 1.11M
Profar, Jurickson (S, 4R) vs. L 47 7 4 0 1 4 7 5 1 .149 .273 .298
LF,RF,1B,CF,2B vs. R 218 52 12 3 0 15 33 46 3 .239 .347 .321
  TOTAL 265 59 16 3 1 19 40 51 4 .223 .333 .317 .79M
Nimmo, Brandon (L, 1R) vs. L 230 59 9 2 3 19 27 62 3 .257 .342 .352
CF,LF vs. R 353 109 19 2 15 54 66 84 1 .309 .415 .501
  TOTAL 583 168 28 4 18 73 93 146 4 .288 .387 .443 4.03M
Slater, Austin (R, 7L) vs. L 182 39 7 0 13 32 20 55 2 .214 .298 .467
CF,LF,RF vs. R 88 14 4 0 3 11 6 25 3 .159 .235 .307
  TOTAL 270 53 11 0 16 43 26 80 5 .196 .277 .415 2.52M
Jankowski, Travis (L, 1R) vs. L 50 14 0 1 0 4 5 22 0 .280 .346 .320
CF,LF,RF vs. R 274 86 13 3 4 52 36 52 4 .314 .396 .427
  TOTAL 324 100 13 4 4 56 41 74 4 .309 .389 .411 2.19M
Sanchez, Jesus (L, 1L) vs. L 184 51 5 4 7 24 12 73 5 .277 .337 .462
RF,LF vs. R 344 91 19 2 15 65 29 110 2 .265 .324 .462
  TOTAL 528 142 24 6 22 89 41 183 7 .269 .328 .462 2.29M
Name AB H 2B 3B HR RBI BB SO HBP BA OBP SLG
TOTALS vs. L 1958 471 68 13 49 223 202 546 42 .241 .324 .364
  vs. R 3630 959 212 16 89 502 465 1041 42 .264 .352 .405
  OVERALL 5588 1430 280 29 138 725 667 1587 84 .256 .342 .391








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.