TEAM: Silver Spring Swingers


Won the Championship in League: Auto League 451274

Owner: karphenry
Manager: Hank Bauer
Record: 97-65
Home ballpark: Busch Stadium 2019
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,750,000
Cash available: $250,000

Team schedule & results  |  View another team in this league:


Postseason Stats


Pitchers (11)     min. 11, max. 14

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Verlander, Justin R S6* 2 1 0 21.2 17 8 8 5 23 4 0 0 4 1WR 3.32 1.02 2L 9.96M
Cole, Gerrit R S6* 2 1 0 20.0 14 6 6 4 34 3 +1 6 4 1WR 2.70 .90 1L 9.03M
Greinke, Zack R S6* 2 0 0 23.1 11 2 2 4 22 1 -4 2 1 8NR .77 .64 2L 7.54M
Brault, Steven L S5/R3 0 1 0 9.0 12 7 7 5 9 0 +6 3 13 8NL 7.00 1.89 2L 1.00M
Lester, Jon L S6 0 0 0 0.0 0 0 0 0 0 0 +2 0 3 6NL .00 .00 2R .75M
Wood, Alex L S5 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 1WR .00 .00 1R .50M
Gallegos, Giovanny R R2/C0 1 0 0 11.1 6 1 1 1 11 1 -1 6 10 1WR .79 .62 1L 5.13M
Hand, Brad L R1/C6 0 0 3 5.2 4 2 2 3 6 0 +1 0 0 1WL 3.18 1.24 6L 2.74M
Sadler, Casey R R2/C0 1 0 0 3.1 3 1 1 1 0 1 -1 0 0 1WR 2.70 1.20 2R 2.42M
Martin, Brett L R1 0 0 0 2.0 3 0 0 0 2 0 -4 0 10 1WL .00 1.50 1L 1.89M
Biagini, Joe R R1/C0 0 0 1 0.2 0 0 0 1 1 0 +1 0 10 1WR .00 1.52 9R .50M
TOTALS 8 3 4 0 97.0 70 27 27 24 108 10 2.51 .97


Hitters (15)     min. 13, max. 17

Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E Stl Run BA OBP SLG Inj BAL Salary
Grandal, Yasmani S C 2(+1)e1 35 9 9 0 0 4 9 8 11 1 0 0 D 1-8 .257 .386 .600 1 2L 5.86M
Smith, Kevan R C 4(+3)e3 3 2 2 0 0 0 0 1 1 0 0 0 D 1-10 .667 .750 .667 5 7L .92M
Hosmer, Eric L 1B 3e15 34 4 9 1 0 1 2 1 13 0 0 0 E 1-11 .265 .286 .382 1 2R 2.54M
Zimmerman, Ryan R 1B 3e12 6 2 3 1 0 1 1 0 1 0 0 0 E 1-11 .500 .500 1.167 5 4L .89M
Altuve, Jose R 2B 2e16 41 9 13 2 1 2 9 6 6 0 0 1 C 1-15 .317 .388 .561 1 4L 5.86M
La Stella, Tommy L 2B 4e17 39 3 8 0 0 2 5 3 8 0 0 0 E 1-12 .205 .256 .359 5 3R 1.84M
Urshela, Gio R 3B 2e19 43 5 12 3 0 1 6 3 10 0 0 0 E 1-11 .279 .326 .419 1 E 5.33M
Straw, Myles R SS 3e24 39 4 7 2 1 0 5 5 8 0 0 0 B 1-17 .180 .273 .282 1 1L 3.76M
Simmons, Andrelton R SS 1e18 8 0 3 0 0 0 0 0 1 0 0 1 B 1-13 .375 .375 .375 4 2L 1.74M
Gregorius, Didi L SS 2e12 29 2 5 1 0 1 3 3 9 0 0 1 E 1-13 .172 .250 .310 4 1L 1.54M
Bruce, Jay L LF 4(+1)e6 0 0 0 0 0 0 0 0 0 0 0 0 E 1-11 .000 .000 .000 4 2R .91M
Winker, Jesse L LF 4(0)e6 35 4 8 2 0 0 0 2 7 0 0 0 E 1-9 .229 .270 .286 3 7R .89M
Reyes, Victor S CF 3(0)e3 41 4 10 0 0 2 5 3 12 0 1 0 B 1-15 .244 .296 .390 1 2R 3.01M
Riddle, J.T. L CF 4(+1)e5 0 0 0 0 0 0 0 0 0 0 0 0 E 1-13 .000 .000 .000 5 4L .50M
Luplow, Jordan R RF 3(-2)e1 3 1 0 0 0 0 0 1 2 0 0 0 C 1-14 .000 .250 .000 2 9L 2.70M
TOTALS 356 49 89 12 2 14 45 36 89 1 1 3 .250 .316 .413








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.