TEAM: Silver Spring Swingers


Won the Championship in League: Auto League 451274

Owner: karphenry
Manager: Hank Bauer
Record: 97-65
Home ballpark: Busch Stadium 2019
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,750,000
Cash available: $250,000

Team schedule & results  |  View another team in this league:


Real-life Stats (26 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Verlander, J. R S6* 21 6 0 223.0 137 64 42 300 36 0 0 4 1WR 2.58 0.80 2L 9.96M
Cole, G. R S6* 20 5 0 212.1 142 59 48 326 29 +1 6 4 1WR 2.50 0.90 1L 9.03M
Greinke, Z. R S6* 18 5 0 208.2 175 68 30 187 21 -4 2 1 8NR 2.93 0.98 2L 7.54M
Brault, S. L S5/R3 4 6 0 113.1 117 65 53 100 15 +6 3 13 8NL 5.16 1.50 2L 1.00M
Lester, J. L S6 13 10 0 171.2 205 85 52 165 26 +2 0 3 6NL 4.46 1.50 2R .75M
Wood, A. L S5 1 3 0 35.2 41 23 9 30 11 -2 0 0 1WR 5.80 1.40 1R .50M
Gallegos, G. R R2/C0 3 2 1 74.0 44 19 16 93 9 -1 6 10 1WR 2.31 0.81 1L 5.13M
Hand, B. L R1/C6 6 4 34 57.1 53 21 18 84 6 +1 0 0 1WL 3.30 1.24 6L 2.74M
Sadler, C. R R2/C0 4 0 1 46.1 41 11 13 31 5 -1 0 0 1WR 2.14 1.17 2R 2.42M
Martin, B. L R1 2 3 0 62.1 72 33 18 62 7 -4 0 10 1WL 4.76 1.44 1L 1.89M
Biagini, J. R R1/C0 3 2 1 64.2 71 33 26 60 14 +1 0 10 1WR 4.59 1.50 9R .50M


Hitters (15)     min. 13, max. 17   (total min. 25, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Grandal, Y. S C 2(+1)e1 513 79 126 26 2 28 77 109 139 5 5 1 D 1-8 .246 .380 .468 1 2L 5.86M
Smith, K. R C 4(+3)e3 191 21 48 12 0 5 20 16 37 3 2 0 D 1-10 .251 .318 .393 5 7L .92M
Hosmer, E. L 1B 3e15 619 72 164 29 2 22 99 40 163 3 0 3 E 1-11 .265 .310 .425 1 2R 2.54M
Zimmerman, R. R 1B 3e12 171 20 44 9 0 6 27 17 39 0 0 0 E 1-11 .257 .321 .415 5 4L .89M
Altuve, J. R 2B 2e16 500 89 149 27 3 31 74 41 82 3 6 5 C 1-15 .298 .353 .550 1 4L 5.86M
La Stella, T. L 2B 4e17 292 49 86 8 0 16 44 20 28 3 0 0 E 1-12 .295 .346 .486 5 3R 1.84M
Urshela, G. R 3B 2e19 442 73 139 34 0 21 74 25 87 5 1 1 E 1-11 .314 .355 .534 1 E 5.33M
Straw, M. R SS 3e24 108 27 29 4 2 0 7 19 24 0 8 1 B 1-17 .269 .378 .343 1 1L 3.76M
Simmons, A. R SS 1e18 398 47 105 19 0 7 40 24 37 2 10 2 B 1-13 .264 .309 .364 4 2L 1.74M
Gregorius, D. L SS 2e12 324 47 77 14 2 16 61 17 53 1 2 1 E 1-13 .238 .276 .441 4 1L 1.54M
Bruce, J. L LF 4(+1)e6 310 43 67 17 0 26 59 19 82 1 1 0 E 1-11 .216 .261 .523 4 2R .91M
Winker, J. L LF 4(0)e6 338 51 91 17 2 16 38 38 60 8 0 2 E 1-9 .269 .357 .473 3 7R .89M
Reyes, V. S CF 3(0)e3 276 29 84 16 5 3 25 14 64 0 9 3 B 1-15 .304 .336 .431 1 2R 3.01M
Riddle, J. L CF 4(+1)e5 132 15 25 6 0 6 12 5 42 2 0 0 E 1-13 .189 .230 .371 5 4L .50M
Luplow, J. R RF 3(-2)e1 225 42 62 15 1 15 38 33 61 2 3 2 C 1-14 .276 .372 .551 2 9L 2.70M








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.