TEAM: Smith Street Morrisons


Lost the Finals in League: Auto League 456896

Owner: baracus68
Manager: jw
Record: 102-60
Home ballpark: Fenway Park
Initial Salary Cap: $80,000,000
Total current value: $77,016,500
Roster value: $76,540,000
Cash available: $476,500

Team schedule & results  |  View another team in this league:


Real-life Stats (24 active players)


Pitchers (10)     min. 10, max. 12   (total min. 23, max. 28)

Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Blyleven, B.  '89 R S8* 16 10 0 242.1 220 85 58 166 23 +1 3 7 1WR 3.13 1.15 2L 7.62M
Barker, L.  '82 R S7* 10 9 0 169.0 160 79 60 129 12 +1 3 7 1WR 4.44 1.34 4R 3.90M
Horton, R.  '85 L S6/R3 6 4 3 110.0 110 43 35 53 9 -3 3 7 1WL 3.45 1.31 3L 2.35M
Terry, S.  '90 R S5/R3 5 6 2 97.1 96 40 34 51 7 0 3 2 4WR 4.04 1.39 E 1.71M
Leal, L.  '82 R S6* 10 11 0 177.1 179 81 58 93 19 +1 3 7 1WR 4.31 1.37 E 1.52M
Waits, R.  '78 L S7* 10 13 0 185.1 194 89 72 78 16 -1 3 7 1WL 4.48 1.48 3R .75M
Mathews, G.  '86 L S6 6 7 0 103.0 98 47 40 50 9 0 5 7 2WS 4.42 1.41 2R .75M
Burke, T.  '89 R R2 6 4 18 87.0 78 24 26 57 6 -4 3 6 1WR 2.52 1.20 4R 1.40M
Worrell, T.  '88 R R2 6 7 26 76.1 64 24 29 66 6 +1 3 7 1WR 3.00 1.23 2R .87M
Guetterman, L.  '89 L R2 6 5 4 94.2 99 42 28 43 8 -3 3 7 1WL 4.13 1.36 3L .75M


Hitters (14)     min. 13, max. 17   (total min. 23, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Carter, G.  '84 R C 1(-3)e3 549 81 153 24 2 28 102 66 62 5 2 2 E 1-10 .277 .355 .482 1.2 3L 6.66M
Engle, D.  '85 R C 4(+2)e10 274 36 74 14 3 6 31 20 30 1 1 1 E 1-11 .262 .312 .401 1.6 2L .75M
Carew, R.  '77 L 1B 3e11 519 85 174 28 7 5 57 63 47 2 13 11 C 1-16 .331 .405 .433 1.2 1R 5.22M
Davis, G.  '86 R 1B 4e10 524 74 137 27 2 29 89 56 82 8 5 2 D 1-12 .261 .334 .489 1.4 E 4.85M
Oquendo, J.  I  '87 S 2B 2e9 418 43 113 15 3 2 36 65 44 0 3 4 D 1-12 .269 .372 .335 1.0 E 2.72M
Cruz, J.  '81 S 2B 2e18 430 64 103 15 3 4 32 52 56 1 39 9 AA 1-17 .240 .323 .313 1.0 2L .75M
Schmidt, M.  '87 R 3B 1e20 530 98 149 27 3 35 104 92 103 4 10 4 B 1-14 .280 .386 .540 1.0 2L 8.43M
Smith, O.  '87 S SS 1e15 548 78 154 26 2 2 52 70 35 1 41 8 AA 1-17 .280 .360 .345 1.0 1L 4.31M
Almon, B.  '84 R SS 3e38 406 46 107 17 3 3 37 25 71 1 17 7 A 1-16 .261 .303 .351 1.0 3L .75M
Raines, T.  '84 S LF 2(+1)e4 573 106 178 34 8 11 64 89 60 3 65 9 AA 1-17 .311 .404 .457 1.0 1L 6.51M
Martinez, C.  '84 R LF 4(+2)e7 412 53 104 20 1 15 60 59 70 2 2 3 E 1-10 .250 .342 .413 1.0 1L .94M
Collins, D.  '86 S LF 4(+1)e4 443 60 124 17 6 2 34 41 58 4 44 13 AA 1-17 .278 .340 .357 1.0 1L .80M
Davis, E.  '87 R CF 1(-3)e7 455 91 126 19 3 30 90 69 115 2 41 6 AA 1-17 .277 .372 .526 1.4 1L 7.50M
Murphy, D.  '80 L CF 1(-2)e7 534 79 132 18 2 22 77 83 111 2 13 8 C 1-16 .246 .347 .410 1.0 2R 4.73M








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.