TEAM: Sooner Spartans


Lost the Semi-Finals in League: Auto League 456990

Owner: jmaness10
Manager: Marty McFly
Record: 90-72
Home ballpark: Fulton Cnty Stdm '86
Initial Salary Cap: $80,000,000
Total current value: $79,249,500
Roster value: $79,030,000
Cash available: $219,500

Team schedule & results  |  View another team in this league:


Real-life Stats (24 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S IP H ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Blyleven, B. R S8* 17 14 0 271.2 262 121 58 215 50 +1 0 3 1WR 4.01 1.18 4L 4.47M
Darling, R. R S7* 15 6 0 237.0 203 74 81 184 21 0 5 6 1WR 2.81 1.20 2L 4.30M
Sutton, D. R S6* 15 11 0 207.0 192 86 49 116 31 +1 2 4 1WR 3.74 1.16 5L 4.05M
Deshaies, J. L S5 12 5 0 144.0 124 52 59 128 16 -3 19 0 1WL 3.25 1.27 3R 1.91M
Aguilera, R. R S6/R3 10 7 0 141.2 145 61 36 104 15 -3 8 7 6NR 3.88 1.28 2R 1.00M
Bedrosian, S. R R2 8 6 29 90.1 79 34 34 82 12 +4 9 11 2WR 3.39 1.25 1R 2.26M
Snell, N. R R3 2 1 0 72.1 69 31 22 29 9 -6 0 5 1WR 3.86 1.26 2R 1.64M
Hume, T. R R3 4 1 4 94.1 89 29 34 51 5 +9 0 13 1WR 2.77 1.30 E 1.28M
Schatzeder, D. L R3 6 5 2 88.1 81 32 35 47 9 0 0 2 8NL 3.26 1.31 3R 1.18M
Powell, D. L R3 2 7 0 65.1 65 31 25 31 5 -5 12 20 4WL 4.27 1.38 8L .99M
Howell, J. R R2 3 6 16 53.1 53 20 23 42 3 -6 0 15 1WR 3.38 1.43 9R .90M


Hitters (13)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS Stl Run BA OBP SLG Inj BAL Salary
Carter, G. R C 1(0)e3 490 81 125 14 2 24 105 62 63 6 1 0 E 1-10 .255 .337 .439 2 2L 4.25M
Sullivan, M. R C 2(-1)e10 119 15 23 4 0 1 14 7 32 4 0 0 E 1-10 .193 .260 .252 2 1R .50M
Murray, E. S 1B 2e18 495 61 151 25 1 17 84 78 49 0 3 0 D 1-11 .305 .396 .463 2 E 5.48M
Thomas, G. R 1B 4e29 315 45 59 8 1 16 36 58 105 1 3 4 D 1-12 .187 .316 .371 1 E .58M
Randolph, W. R 2B 2e30 492 76 136 15 2 5 50 94 49 3 15 2 B 1-15 .276 .393 .346 1 1L 4.63M
Aguayo, L. R 2B 3e25 133 17 28 6 1 4 13 8 26 3 1 1 E 1-12 .211 .267 .361 1 4R 1.01M
Brett, G. L 3B 2e23 441 70 128 28 4 16 73 80 45 4 1 2 E 1-14 .290 .401 .481 2 3R 7.73M
Brooks, H. R SS 3e32 306 50 104 18 5 14 58 25 60 2 4 2 C 1-14 .340 .388 .569 1 3L 9.25M
Matthews, G. R LF 4(+1)e17 370 49 96 16 1 21 46 60 59 0 3 2 D 1-10 .259 .361 .478 2 4L 2.09M
Henderson, R. R CF 1(+2)e7 608 130 160 31 5 28 74 89 81 2 87 18 AA 1-17 .263 .358 .469 1 2R 7.93M
Henderson, D. R CF 2(-2)e9 388 59 103 22 4 15 47 39 110 2 2 3 D 1-13 .265 .335 .459 1 1L 3.69M
Mumphrey, J. S CF 3(+1)e7 309 37 94 11 2 5 32 26 45 0 2 3 D 1-14 .304 .355 .401 1 6R 3.64M
Davis, M. L RF 2(-3)e11 489 77 131 28 3 19 55 34 91 1 27 4 A 1-15 .268 .314 .454 1 2L 4.27M








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.