TEAM: Silver Spring Swingers


Won the Championship in League: Auto League 451274

Owner: karphenry
Manager: Hank Bauer
Record: 97-65
Home ballpark: Busch Stadium 2019
Initial Salary Cap: $80,000,000
Total current value: $80,000,000
Roster value: $79,750,000
Cash available: $250,000

Team schedule & results  |  View another team in this league:


Simulated Stats (26 active players)


Pitchers (11)     min. 11, max. 14   (total min. 25, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Verlander, J. R S6* 19 11 0 0 302.0 179 93 88 75 411 38 0 0 4 1WR 2.62 .84 2L 9.96M
Cole, G. R S6* 21 15 0 0 308.1 200 100 97 74 467 41 +1 6 4 1WR 2.83 .89 1L 9.03M
Greinke, Z. R S6* 21 13 0 0 278.1 249 105 94 47 240 31 -4 2 1 8NR 3.04 1.06 2L 7.54M
Brault, S. L S5/R3 5 5 1 0 103.0 104 57 50 49 88 16 +6 3 13 8NL 4.37 1.49 2L 1.00M
Lester, J. L S6 7 5 0 0 95.2 101 60 56 41 89 22 +2 0 3 6NL 5.27 1.48 2R .75M
Wood, A. L S5 0 0 0 0 0.0 0 0 0 0 0 0 -2 0 0 1WR .00 .00 1R .50M
Gallegos, G. R R2/C0 9 2 10 4 146.0 106 51 48 43 190 19 -1 6 10 1WR 2.96 1.02 1L 5.13M
Hand, B. L R1/C6 8 4 41 4 73.0 57 19 19 17 93 10 +1 0 0 1WL 2.34 1.01 6L 2.74M
Sadler, C. R R2/C0 5 6 4 1 79.2 83 42 39 39 53 9 -1 0 0 1WR 4.41 1.53 2R 2.42M
Martin, B. L R1 1 3 0 1 52.1 60 32 29 18 45 8 -4 0 10 1WL 4.99 1.49 1L 1.89M
Biagini, J. R R1/C0 1 1 1 0 37.0 32 11 10 14 42 3 +1 0 10 1WR 2.44 1.25 9R .50M
TOTALS 97 65 57 10 1,475.1 1171 570 530 417 1718 197 3.23 1.08


Hitters (15)     min. 13, max. 17   (total min. 25, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Grandal, Y. S C 2(+1)e1 560 73 107 17 1 20 58 126 166 6 4 1 7 D 1-8 .191 .343 .332 1 2L 5.86M
Smith, K. R C 4(+3)e3 135 32 59 21 0 5 22 19 22 3 0 0 0 D 1-10 .437 .516 .704 5 7L .92M
Hosmer, E. L 1B 3e15 514 66 129 18 0 24 67 35 138 2 0 0 7 E 1-11 .251 .300 .426 1 2R 2.54M
Zimmerman, R. R 1B 3e12 115 8 29 5 0 3 10 9 25 0 0 0 4 E 1-11 .252 .307 .374 5 4L .89M
Altuve, J. R 2B 2e16 663 91 176 36 7 28 83 55 145 4 13 6 15 C 1-15 .266 .324 .468 1 4L 5.86M
La Stella, T. L 2B 4e17 431 58 111 9 2 22 56 29 65 8 1 0 0 E 1-12 .258 .315 .441 5 3R 1.84M
Urshela, G. R 3B 2e19 641 81 170 33 0 25 76 36 153 2 0 0 16 E 1-11 .265 .304 .434 1 E 5.33M
Straw, M. R SS 3e24 495 56 100 11 6 0 33 78 147 0 13 3 7 B 1-17 .202 .310 .249 1 1L 3.76M
Simmons, A. R SS 1e18 274 30 77 11 0 5 26 14 39 1 6 2 5 B 1-13 .281 .316 .376 4 2L 1.74M
Gregorius, D. L SS 2e12 320 26 61 14 2 12 35 14 70 3 0 0 8 E 1-13 .191 .229 .359 4 1L 1.54M
Bruce, J. L LF 4(+1)e6 224 30 41 3 0 25 55 15 56 0 0 0 0 E 1-11 .183 .232 .531 4 2R .91M
Winker, J. L LF 4(0)e6 321 33 80 14 0 17 41 24 65 3 0 0 0 E 1-9 .249 .308 .452 3 7R .89M
Reyes, V. S CF 3(0)e3 603 70 161 28 13 3 51 28 157 0 13 5 3 B 1-15 .267 .297 .372 1 2R 3.01M
Riddle, J. L CF 4(+1)e5 79 12 16 1 0 7 9 1 15 1 0 0 0 E 1-13 .203 .220 .481 5 4L .50M
Luplow, J. R RF 3(-2)e1 207 33 46 14 1 14 42 43 65 3 0 0 0 C 1-14 .222 .362 .502 2 9L 2.70M
TOTALS 5582 699 1363 235 32 210 664 526 1328 36 50 17 79 .244 .312 .411








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.