TEAM: Sooner Spartans


Lost the Semi-Finals in League: Auto League 456990

Owner: jmaness10
Manager: Marty McFly
Record: 90-72
Home ballpark: Fulton Cnty Stdm '86
Initial Salary Cap: $80,000,000
Total current value: $79,249,500
Roster value: $79,030,000
Cash available: $219,500

Team schedule & results  |  View another team in this league:


Simulated Stats (24 active players)


Pitchers (11)     min. 10, max. 12   (total min. 24, max. 28)

Name T End. W L S BS IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Blyleven, B. R S8* 18 11 0 0 268.1 279 146 127 79 229 50 +1 0 3 1WR 4.26 1.33 4L 4.47M
Darling, R. R S7* 17 9 0 0 236.2 237 144 125 87 189 33 0 5 6 1WR 4.75 1.37 2L 4.30M
Sutton, D. R S6* 15 14 0 0 233.2 243 134 129 84 119 38 +1 2 4 1WR 4.97 1.40 5L 4.05M
Deshaies, J. L S5 2 3 0 0 50.1 51 30 26 30 47 9 -3 19 0 1WL 4.65 1.61 3R 1.91M
Aguilera, R. R S6/R3 10 4 0 0 107.0 122 68 59 31 76 14 -3 8 7 6NR 4.96 1.43 2R 1.00M
Bedrosian, S. R R2 5 2 36 10 70.1 81 33 31 23 62 13 +4 9 11 2WR 3.97 1.48 1R 2.26M
Snell, N. R R3 5 4 3 3 102.2 100 54 47 36 48 18 -6 0 5 1WR 4.12 1.33 2R 1.64M
Hume, T. R R3 7 9 6 6 135.1 135 66 55 70 64 7 +9 0 13 1WR 3.66 1.52 E 1.28M
Schatzeder, D. L R3 7 7 12 1 145.0 134 64 53 52 70 11 0 0 2 8NL 3.29 1.28 3R 1.18M
Powell, D. L R3 1 0 2 0 32.2 28 11 11 11 16 3 -5 12 20 4WL 3.04 1.20 8L .99M
Howell, J. R R2 2 1 0 0 41.1 29 9 9 15 39 2 -6 0 15 1WR 1.97 1.07 9R .90M
2 players no longer on roster
TOTALS 90 72 59 21 1,462.0 1503 803 715 545 983 207 4.40 1.40


Hitters (13)     min. 13, max. 17   (total min. 24, max. 28)

Name B P Def. AB R H 2B 3B HR RBI BB SO HBP SB CS E Stl Run BA OBP SLG Inj BAL Salary
Carter, G. R C 1(0)e3 248 37 61 4 0 14 39 32 31 4 2 0 3 E 1-10 .246 .340 .432 2 2L 4.25M
Sullivan, M. R C 2(-1)e10 153 16 27 3 0 1 16 5 46 8 0 0 7 E 1-10 .177 .237 .216 2 1R .50M
Murray, E. S 1B 2e18 566 82 167 35 2 9 78 77 76 0 2 0 18 D 1-11 .295 .376 .412 2 E 5.48M
Thomas, G. R 1B 4e29 72 13 12 2 0 3 12 19 24 0 1 0 1 D 1-12 .167 .337 .319 1 E .58M
Randolph, W. R 2B 2e30 577 100 163 23 3 4 51 90 74 2 8 3 35 B 1-15 .283 .378 .354 1 1L 4.63M
Aguayo, L. R 2B 3e25 107 12 24 5 2 5 13 3 21 1 1 0 5 E 1-12 .224 .252 .449 1 4R 1.01M
Brett, G. L 3B 2e23 603 111 181 37 5 36 126 88 79 10 2 5 22 E 1-14 .300 .394 .557 2 3R 7.73M
Brooks, H. R SS 3e32 649 112 213 36 11 36 113 67 138 3 3 1 27 C 1-14 .328 .392 .584 1 3L 9.25M
Matthews, G. R LF 4(+1)e17 240 45 72 11 2 18 57 52 39 0 0 0 0 D 1-10 .300 .418 .588 2 4L 2.09M
Henderson, R. R CF 1(+2)e7 630 113 158 32 5 32 108 80 103 4 46 12 7 AA 1-17 .251 .337 .470 1 2R 7.93M
Henderson, D. R CF 2(-2)e9 540 77 129 25 5 15 57 33 155 5 1 2 6 D 1-13 .239 .288 .387 1 1L 3.69M
Mumphrey, J. S CF 3(+1)e7 511 71 159 21 7 10 61 26 79 0 1 2 0 D 1-14 .311 .343 .438 1 6R 3.64M
Davis, M. L RF 2(-3)e11 623 85 172 35 5 25 102 33 135 0 13 6 8 A 1-15 .276 .310 .469 1 2L 4.27M
1 player no longer on roster
TOTALS 5742 904 1590 272 48 220 861 627 1068 41 80 31 157 .277 .350 .456








Contact Us Discussion Forum Info/Help

© 2023 Strat-O-Matic Media, LLC - All rights reserved.